
Picture Galleries of Inverness Games (click on gallery name at right): Gallery 1 Gallery 2 Gallery 3 Gallery 4

Richard Campbell, Juergen Stickelbrock, Sveinung Tangstad, Malcolm Claghorn,
Steve Clark, John McClure, Dan Dillon, Manfred Muehlenhaus,
Warren Trask, Anthony Lordi, Jamie Baar, Dirk Bishop, Gordon Walsh, Bull
Bullock, John Kelly, Kevin Fast, Steven Whyte, David Colthart.
Nealing: Bill Anderson and David Webster.
| Masters 40-49 | Place | Points | Braemar | Open | Heavy | Light | Heavy | Light | Caber | Weight |
| Stone | Stone | Wgt for | Wgt for | Hammer | Hammer | heavy | for | |||
| 23lb | 16lb | Dist | Dist | Height | ||||||
| Dirk Bishop - can | 1 | 21.5 | 35'-8" | 44'-11" | 46'-2.75" | 64'-10" | 93'-6" | 110'-2" | 12:05 | 18'-0" |
| Dan Dillon - usa | 2 | 31 | 35'-9.5" | 41'-9.5" | 46'-3.5" | 70'-1.5" | 85'-7" | 102'-5" | 85 deg | 16'-6" |
| Warren Trask - can | 3 | 34 | 30'-8" | 37'-9.5" | 45'-1.25" | 67'-10.75" | 89'-3" | 103'-8" | 12:04 | 17'-6" |
| Jamie Barr - sco | 4 | 37 | 37'-0" | 46'-5.5" | 43'-6.5" | 53'-3" | 78'-7.5" | 90'-9" | 12:01 | 19'-0" |
| Gordon Walsh - can | 4 | 37 | 31'-0" | 40'-7.5" | 42'-5" | 65'-8" | 95'-9.5" | 106'-3" | 12:10 | 16'-0" |
| Stephen Whyte - eng | 6 | 44 | 36'-6" | 44'-4.5" | 40'-11.75" | 59'-0.5" | 91'-1" | 109'-7" | 70 deg | 16'-6" |
| Malcolm Claghorn - sco | 7 | 44.5 | 31'-4" | 37'-8" | 42'-11" | 64'-10" | 81'-0.5" | 93'-0" | 12:02 | 17'-0" |
| Manfred Muehlenhaus - ger | 8 | 63 | 31'-10.5" | 40'-0.5" | 41'-3.5" | 63'-7.5" | 82'-5" | 93'-8" | 85 deg | 13'-0" |
| Kevin Fast - can | 9 | 73 | 28'-10" | 34'-1" | 40'-5.75" | 58'-7.5" | 79'-6.5" | 97'-1" | 85 deg | 15'-0" |
| Robert Bullock - usa | 10 | 92.5 | 28'-3.5" | 35'-11" | 41'-8.25" | 61'-6" | 69'-7.5" | 80'-9" | 80 deg | 13'-0" |
| Juergen Stickelbrock - ger | 11 | 94 | 30'-5.5" | 36'-4.5" | 34'-7.5" | 50'-9" | 69'-8" | 89'-10" | 80 deg | 14'-0" |
| Thom VanVleck - usa | 12 | 98 | 28'-0.5" | 32'-1" | 36'-11.5" | 53'-2.25" | 76'-5" | 88'-8" | 55 deg | 16'-0" |
| John McClure - usa | 13 | 100 | 30'-3" | 33'-7.5" | 35'-2.5" | 49'-5" | 71'-6.5" | 90'-0" | 50 deg | 15'-0" |
| Anthony Lordi - swiz | 14 | 103 | 24'-9" | 31'-5.5" | 35'-1.75" | 54'-2.75" | 68'-6.5" | 90'-1" | 80 deg | 15'-0" |
| David Colthart - sco | 15 | 112.5 | 26'-1" | 33'-8.5" | 30'-6" | 49'-1.75" | 72'-8.5" | 89'-6" | 60 deg | 13'-0" |
| Richard Campbell - usa | 16 | 124 | 25'-8" | 32'-3.5" | 30'-7.75" | 49'-5.75" | 64'-11" | 74'-10" | 35 deg | 14'-0" |
| Sveinung Tangstad - nor | 17 | 126 | 23'-3.5" | 25'-11" | 27'-4.5" | 35'-8.5" | 72'-7.5" | 85'-11" | 70 deg | 15'-0" |
| Steve Clark - can | 18 | 135 | 23'-11" | 28'-10" | 35'-6.5" | 47'-3" | 59'-5" | 70'-8" | 35 deg | 13'-0" |
| Russ Barker - usa | 19 | 151 | 22'-0" | 28'-8.5" | 26'-2.5" | 38'-9.75" | 54'-2.5" | 62'-1" | nt | 12'-0" |
| John Kelly - usa | 20 | 159 | 19'-3" | 22'-7.5" | 16'-0.5" | 24'-4" | 37'-0.5" | 48'-0" | 20 deg | 10'-0" |
Need a picture of this class.
| Masters 45-49 | Place | Points | Braemar | Open | Heavy | Light | Heavy | Light | Caber | Weight |
| Stone | Stone | Wgt for | Wgt for | Hammer | Hammer | heavy | for | |||
| 23lb | 16lb | Dist | Dist | Height | ||||||
| Mark Mcdonald - sco | 1 | 11 | 33'-3.5" | 39'-8" | 46'-7.75" | 62'-4.75" | 87'-7" | 111'-2" | 12:00 | 16'-6" |
| Mark Palmer - usa | 2 | 21 | 30'-0" | 36'-9" | 46'-1" | 62'-3.5" | 91'-2" | 107'-4" | 12:00 | 14'-0" |
| Ron Mckee - usa | 3 | 25 | 33'-3" | 40'-5" | 38'-8.25" | 56'-10.5" | 76'-7.5" | 95'-9" | 12:05 | 15'-0" |
| Mike Staal - can | 4 | 26.5 | 29'-3" | 27'-7" | 33'-0.5" | 62'-3.25" | 89'-9" | 107'-1" | 12:00 | 15'-6" |
| Malcolm Nimmo - sco | 5 | 48 | 26'-5" | 33'-7" | 33'-0.75" | 53'-10.25" | 65'-9" | 79'-11" | 12:06 | 14'-0" |
| Larry Ventress - usa | 6 | 48.5 | 26'-4.5" | 33'-9.5" | 30'-2" | 47'-3.25" | 69'-0" | 91'-10" | 12:07 | 14'-0" |
| Merl Lawless - usa | 7 | 50 | 25'-2.5" | 32'-9" | 37'-7" | 52'-9.75" | 69'-1" | 82'-7" | 75 deg | 14'-0" |
| Bill Knox - can | 8 | 58 | 23'-1" | 29'-11.5" | 35'-7.25" | 51'-1.5" | 65'-5.5" | 82'-1" | 80 deg | 12'-0" |

Dave Durso, Jim Walker, Frank Cousins, Stan Pike, Kevin Youngberg, Ken Shamblin,
Rick Baird,
Dana Axelson, Tom Jennings, Bill Leffler, Mark Buchanan, Bill Hamilton, Frank
Henry
| Masters 50-54 | Place | Points | Braemar | Open | Heavy | Light | Heavy | Light | Caber | Weight |
| Stone | Stone | Wgt for | Wgt for | Hammer | Hammer | heavy | for | |||
| 16lb | 23lb | Dist | Dist | Height | ||||||
| Mark Buchanan - usa | 1 | 17 | 28'-3" | 36'-0" | 39'-8.5" | 58'-2" | 71'-4.5" | 89'-11.5" | 12:00 | 15'-0" |
| Bill Leffler - usa | 2 | 23 | 31'-9" | 39'-1" | 59'-8.75" | 79'-10.5" | 101'-2.5" | 12:01 | 15'-0" | |
| Kevin Youngberg - usa | 3 | 25.5 | 27'-6.5" | 33'-1" | 34'-10.25" | 53'-10.5" | 78'-0.5" | 94'-4" | 12:02 | 14'-0" |
| Frank Henry - usa | 4 | 34 | 29'-4" | 37'-3.5" | 32'-3" | 54'-6.5" | 65'-9" | 85'-11.5" | 12:02 | 14'-0" |
| Dave Glasgow - usa | 5 | 48 | 26'-7.5" | 31'-11.5" | 32'-3.5" | 45'-7.75" | 68'-0.5" | 84'-7" | 80 deg | 14'-0" |
| Tom Jennings - usa | 6 | 55 | 26'-8" | 31'-3" | 28'-10" | 51'-9.75" | 66'-4.5" | 86'-11.5" | 85 deg | 12'-0" |
| Stan Pike - sco | 7 | 59.5 | 24'-11" | 28'-2.5" | 30'-4.5" | 43'-7.25" | 67'-5" | 84'-10" | 12:00 | 13'-0" |
| Frank Cousins - sco | 8 | 63.5 | 25'-4.5" | 30'-4" | 31'-5.25" | 51'-6" | 65'-5.5" | 79'-4" | 80 deg | 13'-6" |
| Bill Hamilton - usa | 9 | 65.5 | 27'-3.5" | 29'-11" | 29'-6.5" | 45'-2.25" | 62'-11.5" | 78'-11" | 12:02 | 13'-3" |
| Jim Walker - usa | 10 | 78 | 24'-2" | 28'-7.5" | 28'-3" | 42'-2.25" | 61'-3.5" | 80'-3" | 12:15 | 13'-0" |
| Rick Baird - usa | 11 | 83.5 | 23'-4.5" | 31'-2.5" | 25'-9.25" | 37'-9" | 61'-10" | 74'-1" | 12:13 | |
| Dana Axelson - usa | 12 | 84 | 25'-4" | 30'-11.5" | 32'-5.25" | 54'-7.5" | nt | |||
| Ken Shamblin - usa | 13 | 91.5 | 24'-10.5" | 30'-8.5" | 25'-4" | 39'-4.75" | 45'-11.5" | 63'-7.5" | 70 deg |

Martin Yates, Harvey Barkauskas, Ken Beck, Roddy McLeod, Mike Qutermous
| Masters 55-59 | Place | Points | Braemar | Open | Heavy | Light | Heavy | Light | Caber | Weight |
| Stone | Stone | Wgt for | Wgt for | Hammer | Hammer | heavy | for | |||
| 23lb | 16lb | Dist | Dist | Height | ||||||
| Harvey Barkauskas - can | 1 | 9 | 27'-6.5" | 31'-10" | 36'-2.25" | 53'-8.75" | 77'-5" | 95'-3" | 12:00 | 14'-0" |
| Roddy Mcleod - can | 2 | 20 | 24'-8.5" | 29'-11" | 27'-11" | 39'-8.5" | 60'-2" | 75'-8.5" | 12:05 | 13'-6" |
| Mike Qutermous - usa | 3 | 25 | 22'-3" | 26'-8" | 26'-11" | 41'-2.75" | 59'-0.5" | 73'-11" | 12:00 | 13'-0" |
| Kenneth Beck - usa | 4 | 33 | 22'-4" | 25'-8" | 28'-0.75" | 40'-1.5" | 44'-1" | 66'-4" | 50 deg | 12'-0" |
| Martin Yates - sco | 4 | 33 | 24'-1" | 29'-0" | 22'-11" | 35'-8" | 49'-9" | 69'-4" | 35 deg | 12'-0" |

Frank Lux, Kent Durso, Bobby Dodd, Jack Magee, Dean Ross, Rob Ritchie, Bill
Scruggs
| Masters 60-64 | Place | Points | Braemar | Open | Heavy | Light | Heavy | Light | Caber | Weight |
| Stone | Stone | Wgt for | Wgt for | Hammer | Hammer | kinda heavy |