

Al Myer (l) and Troy Fowler (r) at the field
for the 2006 McPherson games.

Henderson, Colbert, Burnett, Ross, Spalding, Ballard, Halsey, Flanagen,
McDonald, Rogers
| Place | Name | Pts. | 22.46# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 16# Sheaf | 17'X77# Caber |
| 1 | Jim Spalding | 16 | 29 - 9.5 | 38 - 7.25 | 57 - 5 | 38 - 6.5 | 90 - 11.25 | 71 - 10 | 15 - 0 | 26 - 0 | 12:00 |
| 2 | Robert Henderson | 27 | 26 - 9.75 | 37 - 4 | 55 - 1 | 37 - 2.5 | 90 - 10.25 | 71 - 0 | 13 - 0 | 25 - 0 | 12:00 |
| 3 | Kevin Rogers | 28 | 27 - 10.5 | 35 - 10 | 54 - 1 | 36 - 1.25 | 91 - 9 | 75 - 2 | 13 - 0 | 24 - 0 | 12:00 |
| 4 | Doug Ballard | 34 | 29 - 0 | 35 - 3.25 | 56 - 11 | 38 - 6.75 | 85 - 9.25 | 65 - 1 | 15 - 0 | 22 - 0 | 12:00 |
| 5 | Tim Ross | 51 | 25 - 2 | 33 - 2 | 45 - 11 | 29 - 8 | 89 - 3.5 | 70 - 10 | 13 - 0 | 22 - 0 | 11:45 |
| 6 | Tony Colbert | 56 | 24 - 1 | 30 - 0 | 45 - 11 | 29 - 10.5 | 87 - 4 | 67 - 0 | 13 - 0 | 20 - 0 | 11:10 |
| 7 | Laynne Burnett | 59 | 23 - 9 | 30 - 3.5 | 47 - 7.5 | 31 - 8 | 79 - 3 | 60 - 6 | 12 - 0 | 24 - 0 | 12:20 |
| 8 | Kevin Halsey | 63 | 24 - 0.75 | 29 - 3 | 45 - 6 | 29 - 4 | 75 - 7 | 57 - 8 | 13 - 0 | 18 - 0 | 12:00 |
| 9 | Doug McDonald | 72 | 22 - 8 | 29 - 0 | 44 - 0.5 | 31 - 9 | 82 - 0 | 65 - 10 | 12 - 0 | 16 - 0 | 80 deg |
| 10 | Christian Flanagan | 90 | 16 - 7.75 | 20 - 11.25 | 31 - 5 | 19 - 8.75 | 59 - 3 | 46 - 2.5 | 16 - 0 | 45 deg |

(l. to r.) Stuteville, Houseman, Ventress, Goldthorp, Halsey, Dallimore, Fowler,
Shema, Dial, Ross, Langley
| Place | Name | Pts. | 16# Braemar | 10.1# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | 10# Sheaf | 59#X14' Caber |
| 1 | Denise Houseman | 21 | 22 - 8.75 | 29 - 2.5 | 60 - 6.5 | 28 - 5.25 | 73 - 5.5 | 62 - 9.5 | 13 - 0 | 14 - 0 | 11:55 |
| 2 | Terri Ventress | 22 | 20 - 4.25 | 27 - 7 | 47 - 10 | 28 - 4.5 | 65 - 6.5 | 53 - 5 | 14 - 0 | 22 - 0 | 11:55 |
| 3 | Holly Goldthorp | 31 | 21 - 0 | 26 - 11 | 39 - 9 | 24 - 3 | 64 - 1.75 | 55 - 0.25 | 11 - 0 | 21 - 0 | 12:00 |
| 4 | Kristine Stuteville | 36 | 17 - 11 | 23 - 3 | 49 - 0 | 27 - 1 | 62 - 3.25 | 53 - 10 | 13 - 0 | 20 - 0 | 11:45 |
| 5 | Karyn Dallimore | 40 | 20 - 11 | 25 - 5 | 44 - 11.5 | 30 - 7 | 58 - 5.75 | 47 - 10.5 | 11 - 0 | 16 - 0 | 80 deg |
| 6 | Kym Ross-Pollard | 55 | 18 - 2.5 | 24 - 4.5 | 46 - 8.5 | 22 - 8 | 61 - 1.5 | 46 - 0 | 10 - 0 | 11:00 | |
| 7 | Debbie Dial | 58 | 17 - 4.5 | 23 - 11 | 43 - 8.5 | 25 - 0 | 55 - 7.5 | 42 - 9 | 10 - 0 | 18 - 0 | 75 deg |
| 8 | Kenna Halsey | 73 | 16 - 6 | 21 - 1 | 32 - 7.5 | 20 - 3.5 | 56 - 7 | 38 - 9.5 | 10 - 0 | 14 - 0 | 60 deg |
| 9 | Nancy Baker Fowler | 77 | 17 - 1 | 24 - 0 | 34 - 7 | 19 - 8 | 49 - 2.5 | 38 - 0 | 10 - 0 | 14 - 0 | 55 deg |
| 10 | Pat Shema | 92 | 12 - 1 | 16 - 3 | 29 - 5 | 17 - 8.5 | 46 - 3.75 | 35 - 10.25 | 8 - 0 | 10 - 0 | 55 deg |
| 11 | Rebecca Langley | 93 | 15 - 11 | 20 - 9.5 | 27 - 5.5 | 13 - 6.5 | 44 - 9 | 32 - 6.5 | 9 - 0 | 14 - 0 | 30 deg |
| Place | Name | Pts. | 22.46# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 16# Sheaf | 18.5'X115# Caber |
| 1 | Dirk Bishop | 16 | 33 - 9 | 40 - 9 | 72 - 4 | 49 - 6.5 | 122 - 11.5 | 100 - 11 | 17 - 0 | 30 - 0 | 12:10 |
| 2 | Warren Trask | 32 | 30 - 10.5 | 39 - 7.5 | 62 - 4 | 41 - 1.25 | 105 - 10 | 88 - 11 | 17 - 0 | 30 - 0 | 12:20 |
| 3 | Mike Shea | 40 | 28 - 7.5 | 35 - 10 | 65 - 7 | 45 - 9.75 | 98 - 10.25 | 81 - 10 | 18 - 0 | 30 - 0 | 80 deg |
| 4 | Berle Conrad | 41 | 32 - 1.75 | 38 - 4 | 59 - 11 | 40 - 7 | 110 - 3 | 89 - 10 | 16 - 0 | 28 - 0 | 12:15 |
| 5 | Rhett Bobzien | 51 | 30 - 9 | 35 - 5.5 | 60 - 10 | 43 - 6.25 | 86 - 11.75 | 72 - 8.5 | 17 - 0 | 30 - 0 | 12:15 |
| 6 | Thom VanVleck | 62 | 28 - 5 | 31 - 10 | 58 - 5 | 40 - 6 | 102 - 10.5 | 82 - 1.75 | 18 - 0 | 26 - 0 | 75 deg |
| 7 | Richard Neely | 64 | 27 - 9 | 34 - 6 | 62 - 11.5 | 42 - 4.5 | 91 - 6 | 76 - 2 | 16 - 0 | 26 - 0 | 87 deg |
| 8 | Thomas Conrad | 65 | 29 - 10.25 | 38 - 4.5 | 58 - 11 | 42 - 11 | 96 - 11 | 78 - 10.5 | 16 - 0 | 26 - 0 | 65 deg |
| 9 | Roger Brown | 70 | 28 - 1.5 | 32 - 8 | 55 - 3 | 42 - 8 | 93 - 0.25 | 75 - 10 | 16 - 0 | 24 - 0 | 12:10 |
| 10 | Wade Goldthorp | 72 | 27 - 0 | 33 - 10 | 55 - 3 | 34 - 6 | 100 - 2 | 83 - 2 | 16 - 0 | 26 - 0 | 85 deg |
| 11 | Geir Standal | ## | 26 - 7.25 | 31 - 7 | 51 - 2 | 38 - 3.5 | 77 - 3.25 | 75 - 8 | 17 - 0 | 18 - 0 | 65 deg |
| 12 | Anthony Lordi | ## | 25 - 9.5 | 32 - 0 | 49 - 10.5 | 35 - 5 | 85 - 11.5 | 69 - 11.5 | 14 - 0 | 22 - 0 | 80 deg |
| 13 | Jim Deters | ## | 23 - 9 | 28 - 3 | 50 - 1 | 33 - 10 | 86 - 2 | 67 - 3.25 | 13 - 0 | 24 - 0 | 50 deg |
| 14 | Rob Looper | ## | 25 - 4 | 30 - 4 | 49 - 0 | 34 - 7.75 | 80 - 8.75 | 64 - 2 | 12 - 0 | 22 - 0 | 40 deg |
| 15 | Rick Eklof | ## | 24 - 7.5 | 27 - 6 | 46 - 1 | 31 - 9 | 88 - 5.5 | 67 - 9 | 14 - 0 | 22 - 0 | 30 deg |
| 16 | Adam Guasch-Melendez | ## | 21 - 8.75 | 26 - 1 | 40 - 2 | 25 - 9.25 | 68 - 4.5 | 57 - 0 | 10 - 0 | 18 - 0 | 30 deg |

Bean, Baab, Ventress, Wetzel, MacDonald, Milton
| Place | Name | Pts. | 22.46# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 16# Sheaf | 18.5'X115# Caber |
| 1 | Myles Wetzel | 19 | 35 - 4 | 43 - 1.5 | 66 - 2 | 46 - 7.25 | 104 - 6 | 82 - 4 | 18 - 0 | 30 - 0 | 12:30 |
| 2 | Mike Baab | 25 | 35 - 0.75 | 41 - 9 | 68 - 4.5 | 49 - 2 | 104 - 7.25 | 83 - 2 | 17 - 0 | 24 - 0 | 85 deg |
| 3 | Mark MacDonald | 26 | 33 - 10.5 | 39 - 8 | 65 - 10 | 44 - 2.25 | 116 - 1 | 89 - 1 | 17 - 0 | 24 - 0 | 12:00 |
| 4 | Brett Milton | 32 | 31 - 9.5 | 39 - 5.75 | 63 - 7.5 | 42 - 2.75 | 109 - 4.5 | 86 - 7 | 16 - 0 | 26 - 0 | 12:00 |
| 5 | Greg Bean | 48 | 30 - 0.5 | 41 - 8.75 | 57 - 0.5 | 39 - 6 | 98 - 2.5 | 78 - 0 | 15 - 0 | 28 - 0 | 60 deg |
| 6 | Dale Gehman | 55 | 28 - 10 | 36 - 0.5 | 62 - 2 | 41 - 11.5 | 96 - 9 | 76 - 2 | 15 - 0 | 24 - 0 | 70 deg |
| 7 | Larry Ventress | 63 | 28 - 5.5 | 33 - 2.5 | 47 - 10.5 | 32 - 9.25 | 95 - 6.25 | 74 - 4 | 14 - 0 | 26 - 0 | 80 deg |
| 8 | John Jans | 66 | 26 - 3 | 31 - 7.5 | 50 - 8 | 34 - 5.25 | 83 - 8.25 | 65 - 3.5 | 15 - 0 | 24 - 0 | 65 deg |
| 9 | Rick Kramer | 72 | 23 - 6 | 26 - 10 | 50 - 9 | 33 - 10 | 76 - 11.75 | 61 - 9 | 17 - 0 | 20 - 0 | 60 deg |
| 10 | Sean Borland | 94 | 21 - 1 | 25 - 9.25 | 37 - 2 | 24 - 4 | 70 - 8.5 | 55 - 5 | 11 - 0 | 20 - 0 | 40 deg |
| 11 | Dan Flynn | ## | 18 - 2 | 22 - 7.5 | 29 - 10.5 | 17 - 8 | 66 - 9.25 | 51 - 0.5 | 11 - 0 | 18 - 0 | 45 deg |
| 12 | Shawn McAllister | ## | 18 - 6.75 | 22 - 10 | 37 - 11.5 | 24 - 7.75 | 61 - 5 | 45 - 1.5 | 9 - 0 | 20 deg |
| Place | Name | Pts. | 22.46# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 16# Sheaf | 16.9'X80# Caber |
| 1 | Frank Henry | 15 | 30 - 11.25 | 38 - 11 | 61 - 2.5 | 39 - 5 | 91 - 7.75 | 77 - 2.5 | 16 - 0 | 27 - 0 | 11:00 |
| 2 | Mark Buchanan | 17 | 30 - 3.5 | 36 - 11.25 | 54 - 11 | 37 - 7 | 93 - 5 | 74 - 5 | 16 - 0 | 27 - 6 | 12:00 |
| 3 | Jeffrey Baty | 38 | 28 - 5.5 | 36 - 5.25 | 56 - 6 | 38 - 1 | 85 - 9 | 71 - 4 | 15 - 0 | 25 - 0 | 70 deg |
| 4 | Dan Taylor | 49 | 28 - 4.5 | 33 - 4.25 | 48 - 4 | 38 - 3 | 87 - 1.5 | 68 - 9 | 14 - 0 | 20 - 0 | 12:45 |
| 5 | Dana Axelson | 54 | 29 - 10 | 33 - 8 | 43 - 0.5 | 31 - 4.5 | 77 - 2.75 | 62 - 6 | 14 - 0 | 26 - 0 | 11:30 |
| 6 | Dave Glasgow | 58 | 27 - 3.5 | 31 - 7 | 48 - 10 | 33 - 4.5 | 83 - 9.25 | 69 - 0.25 | 14 - 0 | 26 - 0 | 60 deg |
| 7 | Kevin Youngberg | 60 | 24 - 9 | 30 - 5.5 | 46 - 1 | 32 - 4.25 | 88 - 2.25 | 73 - 4.25 | 13 - 0 | 22 - 0 | 80 deg |
| 8 | Mark Renken | 77 | 22 - 7.75 | 28 - 2.5 | 44 - 1 | 26 - 8 | 85 - 1.25 | 67 - 0 | 14 - 0 | 25 - 0 | 80 deg |
| 9 | Ken Fowler | 80 | 24 - 10 | 30 - 7 | 54 - 7 | 36 - 0 | 76 - 4 | 61 - 3 | 13 - 0 | 65 deg | |
| 10 | Galen Larsen | 85 | 24 - 3.5 | 28 - 5 | 42 - 3 | 28 - 10.5 | 77 - 0.25 | 65 - 4 | 14 - 0 | 20 - 0 | 75 deg |
| 11 | Merl Lawless | 92 | 23 - 7.5 | 29 - 2 | 45 - 2.5 | 30 - 7 | 76 - 0.25 | 59 - 2 | 13 - 0 | 25 - 0 | 70 deg |
| 12 | Ron McIntosh | 97 | 22 - 8.5 | 31 - 2.5 | 40 - 0.5 | 28 - 6.5 | 80 - 0.5 | 59 - 11 | 13 - 0 | 20 - 0 | 70 deg |
| 13 | Rick Baird | ## | 24 - 4 | 28 - 9.5 | 41 - 6 | 30 - 1.5 | 76 - 1 | 60 - 9 | 12 - 0 | 70 deg | |
| 14 | Chuck Wagner | ## | 16 - 0.5 | 19 - 10.25 | 27 - 3 | 17 - 3 | 55 - 0 | 46 - 10.5 | 45 deg |

Leffler,
Freeberg, Sisseck, Lane, Staggs, Barkauskas, Duff
| Place | Name | Pts. | 22.46# Braemar | 16.56# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 16# Sheaf | 17.7'X90# Caber |
| 1 | Bill Leffler | 11 | 34 - 1.5 | 41 - 2 | 57 - 7 | 37 - 2 | 100 - 6.5 | 80 - 9.5 | 15 - 0 | 26 - 0 | 12:00 |
| 2 | Harvey Barkauskas | 19 | 27 - 8.25 | 33 - 8 | 55 - 6 | 37 - 7 | 100 - 1 | 80 - 5.5 | 17 - 1 | 24 - 0 | 88 deg |
| 3 | Randy Lane | 29 | 25 - 8.25 | 31 - 6 | 49 - 0 | 32 - 7.25 | 83 - 9 | 65 - 3 | 13 - 0 | 24 - 0 | 10:15 |
| 4 | Larry Sisseck | 38 | 26 - 0.25 | 32 - 1.5 | 44 - 9 | 28 - 1 | 82 - 3 | 65 - 2 | 13 - 0 | 80 deg | |
| 5 | Dave Duff | 40 | 23 - 10 | 28 - 1.5 | 44 - 8 | 31 - 9 | 80 - 8.5 | 59 - 3.5 | 13 - 0 | 24 - 0 | 80 deg |
| 6 | Wayne Staggs | 53 | 23 - 2.5 | 27 - 5 | 40 - 6.5 | 27 - 6 | 71 - 8.5 | 57 - 10 | 11 - 0 | 22 - 0 | 65 deg |
| 7 | Malcolm Freeberg | 63 | 17 - 6.25 | 24 - 5 | 29 - 10 | 18 - 10.5 | 56 - 3 | 39 - 4 | 25 deg |

| Place | Name | Pts. | 22.46# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 16# Sheaf | 17'X77# Caber |
| 1 | Bob Jeffery | 18 | 22 - 1 | 26 - 11.5 | 42 - 8.5 | 30 - 1.5 | 77 - 5.25 | 63 - 10.25 | 14 - 0 | 25 - 0 | 12:15 |
| 2 | Roderick McLeod | 22 | 22 - 10.25 | 27 - 2 | 37 - 0 | 25 - 11 | 76 - 9 | 62 - 9 | 14 - 6 | 26 - 0 | 12:00 |
| 3 | Ray Oster | 28 | 26 - 3.5 | 31 - 2 | 35 - 3 | 26 - 5.25 | 72 - 2 | 58 - 7 | 13 - 0 | 18 - 0 | 65 deg |
| 4 | John Waugh | 33 | 23 - 2 | 27 - 10 | 38 - 1 | 26 - 2.5 | 71 - 7 | 55 - 6 | 12 - 0 | 18 - 0 | 65 deg |
| 5 | Dean Ross | 35 | 20 - 7 | 24 - 6 | 42 - 2.5 | 27 - 11.5 | 63 - 10 | 53 - 8.75 | 12 - 0 | 20 - 0 | 75 deg |
| 6 | Bill Scruggs |

| Place | Name | Pts. | 22.46# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 16# Sheaf | 17'X77# Caber |
| 1 | Vern Alexander | 12 | 21 - 1 | 25 - 7.5 | 48 - 5 | 35 - 1.5 | 79 - 10 | 58 - 11 | 13 - 0 | 19 - 0 | 12:05 |
| 2 | Frank Carl | 17 | 24 - 11 | 29 - 8.5 | 40 - 8 | 25 - 11.5 | 68 - 4 | 53 - 3 | 12 - 0 | 19 - 0 | 80 deg |
| 3 | Jack Magee | 31 | 19 - 2 | 23 - 1 | 35 - 7 | 22 - 10 | 70 - 3.5 | 51 - 6 | 11 - 0 | 16 - 0 | 75 deg |
| 4 | Bill Rogers | 37 | 18 - 8 | 23 - 2 | 33 - 9 | 23 - 0.5 | 63 - 1 | 47 - 5 | 10 - 0 | 16 - 0 | 75 deg |
| 5 | Malcolm Doying | 46 | 17 - 1 | 20 - 11.5 | 32 - 1 | 20 - 3.5 | 62 - 1.5 | 46 - 9 | 10 - 0 | 18 - 0 | 50 deg |
| 6 | Mike Murdock | 47 | 18 - 5 | 21 - 4 | 31 - 3 | 19 - 9.5 | 63 - 10.5 | 46 - 1.5 | 10 - 0 | 16 - 0 | 45 deg |
| 7 | Rusty Kodet | 63 | 15 - 8.5 | 17 - 3.5 | 21 - 5.5 | 15 - 8 | 52 - 4.75 | 39 - 1 | 9 - 0 | 12 - 0 | 30 deg |

Gray, Ellis, Parker, Perry
| Place | Name | Pts. | 22.46# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 16# Sheaf | 18'X84# Caber |
| 1 | Danny Ellis | 13 | 25 - 8 | 29 - 9 | 51 - 1 | 35 - 7.25 | 85 - 3.75 | 66 - 5 | 13 - 0 | 24 - 0 | 11:25 |
| 2 | Pat Parker | 19 | 27 - 10 | 31 - 3 | 46 - 4.5 | 33 - 7.25 | 80 - 1 | 62 - 8 | 12 - 0 | 23 - 0 | 80 deg |
| 3 | Bill Gray | 24 | 23 - 4.5 | 30 - 0 | 46 - 7 | 31 - 7 | 74 - 8.75 | 55 - 5 | 13 - 0 | 20 - 0 | 75 deg |
| 4 | Bill Perry | 35 | 22 - 3.5 | 28 - 11 | 30 - 6 | 23 - 3 | 62 - 1 | 46 - 4 | 13 - 0 | 18 - 0 | 65 deg |

| Place | Name | Pts. | 22# Braemar | 16# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 16# Sheaf | 16'X65# Caber |
| 1 | Robert Verbanac | 11 | 21 - 11.25 | 27 - 8.5 | 34 - 3 | 20 - 4 | 64 - 9.5 | 50 - 0 | 10 - 0 | 16 - 0 | 50 deg |
| 2 | Dale Harder | 17 | 22 - 0.25 | 25 - 6 | 23 - 7.5 | 17 - 10.5 | 36 - 4.5 | 10 - 0 | 11 - 0 | 55 deg | |
| 3 | Gordon MacDonald | 27 | 12 - 7.5 | 14 - 6 | 16 - 4 | 9 - 9 | No Toss |
Bill "Angus Billy" Scruggs for Scottish Masters Athletics International at mtnbilly[at]hughes[dot]net