Home MWC 2009 Results MWC 2008 Results MWC 2007 Results 2006 MWC Results 2005 MWC Results 2004 MWC Results 2003 MWC Results 2002 MWC Results 2001 MWC Results

MWC 2009 Results

Class: Masters 40-49 U200 (Best of Comp & Extra Throws)


Back Row (l to r) Sylvain Iharassarry, Eric Alagille, Tony Colbert, Doug Ballard,
        Doug McDonald, John Jans and Neil McKenzie
Kneeling (l to r) Robert Henderson, Bobby Brown, Andrew Gillie, Dan Jackson, Tim Ross and Brian Harold

Place Name Pts. 23# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Bobby Brown 16 29 - 4 36 - 5 56 - 2 36 - 10.5 92 - 8 73 - 1.25 13 - 6 12:00
2 Doug Ballard 20 28 - 8 37 - 1 56 - 3 37 - 8.5 84 - 8.5 64 - 10.75 14 - 6 12:00
3 Neil Mckenzie 21 26 - 3 36 - 4 55 - 10 37 - 4 106 - 8.5 82 - 10.25 13 - 6 12:10
4 Robert Henderson 28 27 - 8 33 - 7.5 54 - 3 38 - 5 90 - 4 69 - 9.25 13 - 6 12:15
5 Brian Harold 52 24 - 6 30 - 6.5 43 - 6 28 - 8.5 87 - 10 65 - 6.75 13 - 0 60 deg
6 John Jans 53 24 - 0 30 - 5 47 - 6 32 - 6.5 75 - 0.5 56 - 3 13 - 6 12:15
7 Eric Alagille 58 24 - 7.5 26 - 11 48 - 2 30 - 6 81 - 3 63 - 1.75 12 - 6 75 deg
8 Doug McDonald 65 22 - 5.5 28 - 7 43 - 0 29 - 8 81 - 4.5 59 - 9.75 12 - 0 75 deg
9 Tony Colbert 67 22 - 0 26 - 9.5 40 - 7 28 - 2 90 - 0 61 - 8 13 - 0 11:30
10 Tim Ross 68 23 - 4 31 - 5 40 - 8 28 - 5 83 - 4 63 - 7.5 10 - 6 60 deg
11 Dan Jackson 89 22 - 3 28 - 5 40 - 3 27 - 9.5 69 - 9.5 51 - 5 11 - 0 45 deg
12 Sylvain Iharassarry 95 20 - 2 23 - 3.5 30 - 2 18 - 3 68 - 5 51 - 5 12 - 0 70 deg
13 Andrew Gillie 97 21 - 4 26 - 2 30 - 8.5 23 - 9 59 - 7.5 44 - 11.25 11 - 0 50 deg

Class: Masters 50+ U200 (Best of Comp & Extra Throws)


    l to r:  Kevin Rogers, Jim Spalding and Danny Ellis

Place Name Pts. 23# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Kevin Rogers 12 26 - 7 32 - 2.5 50 - 1 33 - 8.5 84 - 11.69 66 - 10.5 13 - 0 85 deg
1 Jim Spalding 12 27 - 9.5 34 - 1 47 - 8.5 34 - 2.5 80 - 0.63 63 - 0.5 14 - 0 70 deg
3 Danny Ellis 24 23 - 3 27 - 5.5 46 - 3 32 - 8 75 - 5.51 60 - 10.5 12 - 0 60 deg

Class: Women Masters 40-49 (Best of Comp & Extra Throws)


Back Row (l to r) Petra Mueller, Denise Houseman, Karyn Dallimore, Leslie Smith, Kris Stuteville and Linda Kimsey
Mid Row (l to r) Ruth Welding, Nancy Baker Fowler and Gretchen Conerly
Seated (l to r) Becky Wissink, Sue Hallen, Sue Sanchez and Kym Ross Pollard

Place Name Pts. 13# Braemar 8# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. Caber
1 Denise Houseman 12 23 - 5.5 30 - 10.5 57 - 4 26 - 10.5 68 - 9.5 58 - 8.72 13 - 0 11:50
2 Linda Kimsey 19 25 - 7 30 - 10.5 45 - 10.5 23 - 3 59 - 9.5 41 - 8 12 - 0 12:00
3 Karyn Dallimore 22 21 - 5 26 - 4 47 - 6.5 27 - 3 52 - 1 47 - 2.93 12 - 0 09:15
4 Becky Wissink 35 20 - 6 25 - 5 36 - 7.5 22 - 11.5 54 - 11 40 - 4.25 11 - 0 02:45
5 Kym Ross-Pollard 41 19 - 4 23 - 10 44 - 4 19 - 3.5 57 - 0.5 43 - 7.62 9 - 6 65 deg
6 Petra Mueller 50 18 - 6 22 - 5 42 - 10 21 - 4.5 50 - 2.5 39 - 8.38 10 - 0 40 deg
7 Nancy Baker-Fowler 52 18 - 1 24 - 7 39 - 9 22 - 6 42 - 10 36 - 8.94 10 - 0 60 deg
8 Leslie Smith 62 19 - 1.5 21 - 10 27 - 3 16 - 3 41 - 7.5 36 - 8.94 10 - 0 No Toss
9 Gretchen Conerly 69 13 - 10.5 19 - 0.5 29 - 2 13 - 4.5 39 - 1.5 28 - 10.46   45 deg

Class: Women Masters 50+ (Best of Comp & Extra Throws)

Place Name Pts. 13# Braemar 8# Open 14# Lt. Wgt. 21# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 21# W.O.B. Caber
1 Kristine Stuteville 14 19 - 11 24 - 7.5 45 - 1 33 - 6.5 63 - 0.5 54 - 9.48 10 - 6 12:00
2 Ruth Welding 15 23 - 5 28 - 2 43 - 2 30 - 1 54 - 4.5 44 - 11.37 13 - 0 11:50
3 Sue Hallen 19 20 - 10.5 25 - 6 35 - 0.5 28 - 3.5 62 - 4 50 - 2.36 12 - 0 11:30
4 Sue Sanchez 32 15 - 11 18 - 7 30 - 3 25 - 2 38 - 1 31 - 5.95 9 - 6 45 deg

Class: Masters 40-44 (Best of Comp & Extra Throws)


l to r:  Angus Billy, Anthony Lordi, Rob Hatch, Uli Mueller, Warren Trask, Provost Eddie Gray,
    Jason Young, Bill Stillwell, Rhett Bobzien, Dave Garman, Kengo Kubota and Adam Guasch-Melendez

Place Name Pts. 23# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. Caber
1 Jason Young 8 40 - 11 47 - 6 68 - 5 47 - 1 113 - 3 92 - 4.5 17 - 0 12:00
2 Warren Trask 22 30 - 10 39 - 1 62 - 8.5 42 - 10.5 100 - 8 82 - 7 16 - 0 85 deg
3 Uli Mueller 41 32 - 4.5 38 - 7.5 60 - 9.5 38 - 1.5 103 - 2 81 - 11 15 - 0 30 deg
4 Rob Hatch 43 33 - 8 40 - 2.5 60 - 0 39 - 6 85 - 5 68 - 10.5 15 - 0 70 deg
5 Kengo Kubota 44 31 - 11 38 - 9 61 - 4 37 - 8 97 - 0 73 - 7.75 13 - 0 45 deg
6 Bill Stillwell 49 29 - 10.5 35 - 11 56 - 9 42 - 2.5 84 - 10 71 - 7.25 16 - 0 70 deg
7 Rhett Bobzien 51 29 - 8 39 - 0.5 58 - 11.5 42 - 5 85 - 7 64 - 4 13 - 0 75 deg
8 Anthony Lordi 56 29 - 5 35 - 10 55 - 7.5 36 - 8 88 - 4 64 - 1 15 - 0 85 deg
9 Geir Standal 58 29 - 3.5 33 - 0.5 48 - 10 36 - 9 89 - 0 71 - 10 16 - 0 30 deg
10 Dave Garman 69 26 - 5.5 31 - 8 45 - 4.5 33 - 2 87 - 6 70 - 5.75 13 - 0 50 deg
11 Adam Guasch-Melendez 88 20 - 4 25 - 2.5 34 - 2.5 24 - 11.5 66 - 2 51 - 0   No Toss

Class: Masters 45-49 (Best of Comp & Extra Throws)


l to r:  Sean Borland, Dale Gehman, Gene Flynn, Thom Van Vleck, Berle Conrad, Lea MacKinnon,
Sveinung Tangstad, Mark Mcdonald, Malcolm Cleghorn and Steve Whyte.

Place Name Pts. 23# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. Caber
1 Mark McDonald 19 35 - 8 41 - 9.5 61 - 4 43 - 6 112 - 10.33 90 - 10 18 - 6 12:15
2 Berle Conrad 21 32 - 5.5 40 - 5 69 - 4.5 44 - 6 112 - 10.33 90 - 7.5 19 - 0 85 deg
3 Gene Flynn 23 32 - 11.75 40 - 5 67 - 9.5 48 - 0 109 - 3.21 89 - 8.75 18 - 6 10:00
4 Steve Whyte 40 37 - 0 44 - 5 60 - 4 39 - 0 111 - 10.52 86 - 11.5 16 - 0 30 deg
5 Malcolm Claghorn 44 31 - 3.5 37 - 2.5 59 - 5 40 - 5 99 - 8.85 80 - 0 17 - 6 11:30
6 Brent Abbott 48 30 - 7 36 - 7.5 65 - 2 43 - 7 94 - 9.8 77 - 3 15 - 0 85 deg
7 David Lyttle 51 34 - 1 40 - 2 60 - 8.5 42 - 0 93 - 9.98 80 - 9.5 14 - 0 45 deg
8 Dale Gehman 57 29 - 4.5 36 - 11 61 - 1 41 - 2 95 - 5.64 77 - 6.75 15 - 0 40 deg
9 Thom VanVleck 73 27 - 6 33 - 6.5 51 - 2.5 38 - 5 90 - 10.55 73 - 3.5 15 - 0 60 deg
10 Richard Campbell 74 29 - 5 34 - 5.5 56 - 3.5 34 - 0 93 - 6.05 74 - 8 15 - 0 No Toss
11 Sveinung Tangstad 89 21 - 6.5 27 - 8 36 - 10.5 27 - 9 84 - 11.69 63 - 1 15 - 0 60 deg
12 Lee MacKinnon 90 22 - 11 28 - 9 49 - 2 33 - 0 80 - 0.63 59 - 10 11 - 0 40 deg
13 Sean Borland ## 21 - 10 27 - 6 39 - 0 25 - 9 67 - 3.09 54 - 9.25 11 - 0 No Toss

Class: Masters 50-54 (Best of Comp & Extra Throws)


l to r:  Rick Kramer, Angus Billy, Al Stagner, Hans-Dieter Dorow, Kevin Youngberg, Ken Green, Provost
    Eddie Gray, Bob Vail, Duncan James Steward and Chuck Livingston

Place Name Pts. 23# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. Caber
1 Al Stagner 12 32 - 9.5 38 - 2.5 53 - 9 37 - 10 98 - 1 75 - 8.5 16 - 0 11:30
2 Hans-Dieter Dorow 16 26 - 9 33 - 0 55 - 3 39 - 7.5 95 - 7 78 - 3.75 15 - 0 12:00
3 Kevin Youngberg 30 27 - 1.5 33 - 11.5 51 - 0 33 - 0.5 91 - 6 60 - 4.5 13 - 0 01:00
4 Bob Vail 31 27 - 11 35 - 8 50 - 8 31 - 6.5 79 - 6 61 - 7.5 14 - 0 80 deg
5 Rick Kramer 39 22 - 5 28 - 7 52 - 2.5 36 - 9 75 - 3 60 - 5.25 13 - 0 02:00
6 Chuck Livingston 49 24 - 10.5 29 - 4 39 - 9.5 29 - 10 68 - 9 55 - 7.25 12 - 0 80 deg
7 William Knox 50 24 - 5 29 - 2.5 45 - 9 31 - 6 80 - 10 58 - 8.5   60 deg
8 Ken Green 67 22 - 4.5 27 - 4 37 - 1 24 - 11 65 - 1 49 - 4   55 deg
9 Duncan James Steward 68 19 - 8 27 - 8 30 - 11 22 - 7.5 66 - 0 49 - 1.25 11 - 0 30 deg

Class: Masters 55-59 (Best of Comp & Extra Throws)


l to r:  Angus Billy, Mark Buchanan, Bill Leffler, Frank Henry, Provost Gray, Stan Pike, Jim Walker and Ron Heaton

Place Name Pts. 23# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. Caber
1 Bill Leffler 16 31 - 11.5 39 - 1 52 - 0.5 34 - 1.5 91 - 10.36 75 - 5.75 15 - 0 02:00
2 Mark Buchanan 19 30 - 2.5 38 - 7 55 - 8 39 - 8 88 - 6.99 71 - 7.25 14 - 0 11:30
3 Frank Henry 20 30 - 9.5 39 - 6.5 59 - 7.5 39 - 7 85 - 7.56 71 - 10 15 - 6 50 deg
4 Stan Pike 31 25 - 4 29 - 9.5 46 - 7 31 - 7 86 - 7.37 69 - 8.5 14 - 0 01:00
5 Ron Heaton 44 26 - 4 32 - 0 44 - 3 31 - 4 74 - 5.7 60 - 8 13 - 0 85 deg
6 Dave Glasgow 50 24 - 11.5 28 - 8.5 42 - 6 31 - 6.5 75 - 9.45 62 - 8.75 13 - 6 No Toss
7 Les Oliphant 52 23 - 2 29 - 0.5 41 - 0 28 - 11 81 - 8.31 62 - 11.5 12 - 0 70 deg
8 Jim Walker 57 22 - 7.5 30 - 5 40 - 9 29 - 8 75 - 1.57 58 - 10.25 12 - 0 60 deg

Class: Masters 60-64 (Best of Comp & Extra Throws)


l to r:  Bill Scruggs, James MacBeath, Provost Eddie Gray, Ali Munro and Wayne Staggs

Place Name Pts. 23# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. Caber
1 Wayne Staggs 10 24 - 3 29 - 8 42 - 7.5 28 - 1 75 - 6 60 - 10.5 12 - 6 80 deg
2 Alister Munro 18 20 - 4.5 28 - 10 38 - 4 20 - 4 78 - 6.5 54 - 5 11 - 6 70 deg
3 James MacBeath 20 21 - 7 26 - 4 35 - 6.5 26 - 0.5 76 - 7 59 - 11 10 - 0 70 deg
4 Bill Scruggs 32 18 - 5 22 - 7 19 - 7 15 - 4.5 47 - 8 32 - 4 9 - 0 45 deg

Class: Masters 65-69 (Best of Comp & Extra Throws)


 l to r:  Ray Oster, Dean Ross, Rob Ritchie and John Thomson

Place Name Pts. 23# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. Caber
1 Ray Oster 9 29 - 0.5 35 - 4 47 - 10 31 - 5 74 - 9.5 56 - 5.5 12 - 0 12:00
2 Rob Ritchie 17 18 - 5 25 - 4 35 - 8 24 - 5 69 - 2 53 - 4.5 11 - 0 12:00
3 Dean Ross 27 18 - 2 22 - 4.5 34 - 4 21 - 5.5 61 - 7 48 - 7.5 10 - 0 11:45
4 John Thomson 29 20 - 1 23 - 5.5 30 - 4.5 18 - 1.5 50 - 9 41 - 10 10 - 0 11:45

Class: Masters 70+ (Best of Comp & Extra Throws)


   l to r:  Eddie Mulcahy, Bill Rogers and Ian Miller

Place Name Pts. 23# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. Caber
1 Bill Rogers 10 17 - 5.5 20 - 8 32 - 5.5 21 - 5 62 - 9.5 49 - 8 10 - 0 12:00
2 Ian Miller 16 19 - 8 24 - 11.5 29 - 3 18 - 2 61 - 6 45 - 2 8 - 0 01:00
3 Eddie Mulcahy 23 16 - 5 19 - 5 23 - 8 18 - 1 41 - 0 31 - 2 10 - 0 60 deg