Home Up Game 07 Game 06 Rankings 05 Rankings 04 Rankings 03 Ranking 02 Ranking 01 Ranking 00

Ranking for 2001 - Top 10 in each event based on virtual game

  16#+  OPEN STONE                        
Pts 40-44   Pts 45-49   Pts 50-54   Pts 55-59   Pts 60+  
20 Ron McKee 48' 9.75" 16 Mark Buchanan 39' 1" 12 Harvey Barkauskas 38' 11" 15 Kent Durso 38' 5.5" 7 Frank Carl 31' 0"
19 James Keith 40' 11" 15 Kevin Youngberg 39' 0" 11 Kit Sonesen 36' 9.25" 14 James McBeath 36' 7.5" 6 John Ross 28' 5"
18 G. Vandergritten 40' 6" 14 Dave Glasgow 38' 6" 10 Ken Fisher 36' 6" 13 Bill Scruggs 36' 0" 5 Wade Hurst 26' 7.5"
17 Kel Mulrey 39' 5" 13 Rich Doria 37' 0" 9 Bob Jeffery 35' 2" 12 Bill Starkey 34' 4" 4 Dennis Reitz 26' 0"
16 Paul Sim 37' 5.5" 12 Jeff Loosle 36' 8" 8 James DeAvellar 34' 5" 11 Frank Lux 32' 0" 3 Patrick James 25' 10.5"
15 Pat Parker 36' 5.5" 11 Pete Kline 36' 2.25" 7 Gary Brooks 31' 9" 10 Bill Butler 31' 7.75" 2 Herb Sauve 23' 11"
14 Mike Douglas 36' 0" 10 Rick Baird 34' 8.25" 6 Jerry Bowersox 30' 9.5" 9 Mike North 30' 10.5" 1 Larry Wheeling 19' 9"
13 John Henderson 35' 7" 9 J. McFee 33' 4.5" 5 Mike Qutermous 30' 4.5" 8 Vern Alexander 30' 10"      
12 Mark Robinson 35' 6" 8 Jay Lyttle 32' 8" 4 Mike North 28' 9.5" 7 Buck Tatem 28' 6"      
11 Larry Ventress 35' 4.75" 7 Mark Robinson 31' 2.5" 3 Howard Coleman 28' 9" 6 Steve Wilson 28' 4.75"      
  22#+  BRAEMAR STONE                      
Pts 40-44   Pts 45-49   Pts 50-54   Pts 55-59   Pts 60+  
20 Kel Mulrey 35' 3.5" 16 Jeff Loosle 34' 3" 12 James DeAvellar 31' 3.5" 15 Ian Percy 30.92' 7 Frank Carl 27' 8"
19 Mike Douglas 34' 1.75" 15 Pete Kline 33' 6.5" 11 Kit Sonesen 30' 9.5" 14 James McBeath 30' 0" 6 John Ross 25' 5.5"
18 Ron McKee 32' 8" 14 Mark Buchanan 32' 5.5" 10 Bob Jeffery 29' 2.75" 13 Bill Scruggs 29' 10.5" 5 Patrick James 22' 4"
17 Mark Robinson 30' 10" 13 Dave Glasgow 30' 8" 9 Gary Brooks 27' 1.25" 11 Bill Butler 28' 0" 4 Dennis Reitz 21' 11"
16 Larry Ventress 29' 4.25" 12 Rick Baird 30' 5" 8 Jerry Bowersox 26' 3" 11 Frank Lux 28' 0" 3 Wade Hurst 20' 4"
15 John Henderson 29' 3" 11 Jay Lyttle 30' 1" 7 Mike North 25' 4" 11 Kent Durso 28' 0" 2 Herb Sauve 19' 1"
14 Ken Fowler 28' 8.5" 10 Mark Robinson 28' 11.5" 6 Mike Qutermous 25' 11" 9 Bill Starkey 27' 6.25" 1 Larry Wheeling 13' 7"
13 Charlie Black 28' 1.25" 9 Dave Duff 28.20" 5 Neil Polonus 21' 10" 8 Vern Alexander 26' 0.5"      
12 Steven Bird 27' 9.5" 8 Rich Doria 27' 1.75" 2.5 Harvey Barkauskas   7 Buck Tatem 25' 5.75"      
11 Bob McConaughy 26' 11.5" 7 Gar McIlvain 26' 9" 2.5 Bill Richardson   6 Jack McGee 25' 2"      
  28# DISTANCE                        
Pts 40-44   Pts 45-49   Pts 50-54   Pts 55-59   Pts 60+  
20 Ron McKee 67' 4" 16 Pete Kline 70' 10.25" 12 Harvey Barkauskas 68' 5.5" 15 Kent Durso 60' 11.75" 7 John Ross 45' 6"
19 G. Vandergritten 60' 4" 15 Dave Glasgow 60' 10.5" 11 Ken Fisher 61' 7.5" 14 Bill Scruggs 55' 2.5" 6 Frank Carl 40' 0.5"
18 Larry Ventress 59' 11" 14 Jay Lyttle 60' 9" 10 Bob Jeffery 58' 2.25" 13 Bill Butler 52' 1" 5 Wade Hurst 38' 6"
17