Home Up Game 07 Game 06 Rankings 05 Rankings 04 Rankings 03 Ranking 02 Ranking 01 Ranking 00

Ranking for 2002 - Top 10 based on  virtual game

16# OPEN STONE                        
Pts Age 40-44 Score Pts Age 45-49 Score Pts Age 50-54 Score Pts Age 55-59 Score Pts Age 60+ Score
26 Don Stewart 51.09 20 Jeff Loosle 41.055 15 HarveyBarkauskas 37.11 17 Ladisav Pataki 41.005 11 Frank Carl 33.01
25 Ron McKee 50.07 19 Pat Parker 39.03 14 Ken Fisher 37 16 Kent Durso 39.105 10 VernAlexander 31.09
23.5 Mike Baab 43.035 18 Rick Baird 38.08 13 Kit Sonesen 36.07 15 Bill Scruggs 34.08 9 Bill Butler 30.1075
23.5 John Patton 43.035 17 Kevin Youngberg 38.015 12 Dennis Morrison 35.07 14 Roddy McCleod  33.06 8 Dale Harder 30.0325
22 Jeffery Bain 42.01 16 Dana Axelson 36.01 11 James DeAvellar 34.01 13 Mike Grace 32.11 7 Wade Hurst 28.0375
21 Kel Mulrey 40.02 15 Dave Galsgow 35.0925 10 Gary Brooks 32.0225 12 Frank Lux 31.11 6 DennisReitz 26.055
20 Gord Vandergritten 39.035 14 Pete Kline 34.115 9 Paul Brown 31.09 11 Ian Percy 31.1 5 Herb Sauve 25.03
19 Mike Douglas 39.015 13 Mark Robinson 34.05 8 Mike Qutermous 29.0175 10 Bob Jeffrey 31.07 4 PatrickJames 25
18 John McClure 38.0925 12 Rich Doria 33.08 7 Jerry Bowersox 28.02 9 Bill Starkey 30.04 3 Don'RooniHughes 24.1
17 Brett Milton 38.08 11 Jay Lyttle 32.1 6 Howard Coleman 27.08 8 Buck Tatem 29.04 2 LarryWheeling 22.06
22# + BRAEMAR STONE                      
Pts Age 40-44 Score Pts Age 45-49 Score Pts Age 50-54 Score Pts Age 55-59 Score Pts Age 60+ Score
26 Ron McKee 39.09 20 Jeff Loosle 37.07 15 James DeAvellar 31.03 17 Ladisav Pataki 35.09 11 Frank Carl 27.0125
25 Mike Baab 39.03 19 Pete Kline 31.0975 14 Kit Sonesen 30.07 16 Ian Percy 31.1 10 Bill Butler 26.09
24 Jeffery Bain 36.04 18 Dana Axelson 31.09 13 Dennis Morrison 28.0825 15 Buck Tatem 29.04 9 VernAlexander 25.115
23 Mike Douglas 35 17 Pat Parker 30.085 12 Gary Brooks 27.11 14 Bill Scruggs 28.09 8 Dale Harder 25.105
22 Kel Mulrey 34.09 16 Rick Baird 30.085 11 Ken Beck 26 13 Kent Durso 28 7 Wade Hurst 22.115
21 Milton Girouard 33.1 15 Mark Robinson 29.11 10 Howard Coleman 24.085 12 Bob Jeffrey 27.05 6 PatrickJames 21.1125
20 Brett Milton 32.075 14 Mark Buchanan 29.05 9 Wayne Staggs 24.08 11 Mike Grace 27.04 5 DennisReitz 21.06
19 Steven Bird 31.1 13 Kevin Youngberg 29.04 8 Doug Ward 23.1175 10 Bill Starkey 26.105 4 Herb Sauve 17.03
18 John McClure 31 12 Jay Lyttle 28.05 7 Stuart Williams 23.09 9 Frank Lux 26.025 2 John Ross  
17 Larry Ventress 30.1 11 Lee Mitchell 28.02 6 Mike Qutermous 23.08 8 Mike North 24.09 2 Don'RooniHughes  
28# WEIGHT FOR DISTANCE                    
Pts Age 40-44 Score Pts Age 45-49 Score Pts Age 50-54 Score Pts Age 55-59 Score Pts Age 60+ Score
26 Don Stewart 79.05 20 Pete Kline 68.05 15 HarveyBarkauskas 67 17 Kent Durso 56.095 11 VernAlexander 51.0125
25 Jeffery Bain 73.05 19 Dana Axelson 59.055 14 Ken Fisher 59.08 16 Ladisav Pataki 54.015 10 Bill Butler 48.0875
24 Mike Baab 67 18 Jeff Loosle 59 13 James DeAvellar 55.0625 15 Bob Jeffrey 53.11 9 Wade Hurst 40.075
23 Ron McKee 65.09 17 Dave Duff 57.01 12 Gary Brooks 46.065 14 Ian Percy 50.08 8 Frank Carl 38.065
22 Brett Milton 63.035 16 Jay Lyttle 56.05 11 Kit Sonesen 46.05 13 Frank Lux 47.01 7 PatrickJames 37.0325
21 Milton Girouard 62.1 15 Kevin Youngberg 55.02 10 Paul Brown 45.01 12 Bill Scruggs 46.065 6 Herb Sauve 32.05
20 John Nielson 62.05 14 Pat Parker 54.11 9 Neil Polonus 44.06 11 Dean Ross 45.035 5 Don'RooniHughes 31.045
19 John Patton 62.015 13 Dave Galsgow 53.045 8 Mike Qutermous 44.05 10 Mike North 41.01 4 LarryWheeling 29.1125
18 Carlos Borges 60.075 12 Mark Robinson 52.0825 7 Dennis Morrison 43.09 9 David MacFarlane 40.035 3 Dale Harder 28.015
17 Mike Douglas 60.055 11 Gar McIlvaine 52.055 6 Jerry Bowersox 42.08 8 Wayne Pogany 40 2 DennisReitz 21.04
42# WEIGHT FOR DISTANCE                    
Pts Age 40-44 Score Pts Age 45-49 Score Pts Age 50-54 Score Pts Age 55-59 Score Pts Age 60+ Score
26 Don Stewart 55.01 20 Jay Lyttle 41.03 15 HarveyBarkauskas 47.11 17 Kent Durso 40.04 11 Bill Butler 37.1125
25 Mike Baab 48.02 19 Jeff Loosle 41.015 14 Ken Fisher 44.095 16 Bob Jeffrey 37.07 10 VernAlexander 36.0125
24 Mike Douglas 44.1 18 Pete Kline 40.05 13 James DeAvellar 39.11 15 Ladisav Pataki 36.11 9 Wade Hurst 27.11
23 John Nielson 44.055 17 Dana Axelson 39.11 12 Kit Sonesen 33.095 14 Frank Lux 30.075 8 Frank Carl 26.04
22 Jeffery Bain 41.06 16 Kevin Youngberg 39.04 11 Dennis Morrison 32.02 13 Roddy McCleod  30.01 7 John Ross 25.105
21 Gord Vandergritten 41.05 15 Dave Duff 39.03 10 Mike Qutermous 29.08 12 Bill Scruggs 29.08 6 PatrickJames 22.07
20 Milton Girouard 40.07 14 Pat Parker 38.115 9 Gary Brooks 29.025 11 Dean Ross 28.1 5 Don'RooniHughes 21.08
19 Brett Milton 40.065 13 Dave Galsgow 38.0125 8 Paul Brown 29.015 10 Mike Grace 27.03 4 LarryWheeling 21.045
18 Ron McKee 39.07