Home Up Game 09 Game 08 Rankings 07 Rankings 06 Rankings 05 Rankings 04 Rankings 03 Ranking 02 Ranking 01 Ranking 00

Masters Virtual Game and Rankings for 2007

 

Rank

40-44

Total Pts Braemar Stone Open Stone Heavy Weight Light Weight Heavy Hammer Light Hammer Sheaf WFH
throw points throw points throw points throw points throw points throw points throw points throw points
1 Dirk Bishop 16 33'-9.00" 1 40'-9.00" 2 49'-6.50" 1 72'-4.00" 1 100'-11.00" 1 122'-11.50" 1 30'-0.00" 3 16'-6" 6
2 Warren Trask 47.5 30'-10.50" 9 39'-7.50" 4 41'-1.25" 10 62'-4.00" 6 88'-11.00" 3 105'-10.00" 3 30'-0.00" 3 16'-0" 9.5
3 F. Brent Abbott 58 30'-11.00" 8 38'-10.00" 6 44'-7.00" 3 64'-1.50" 3 83'-0.00" 5 98'-3.50" 9 30'-0.00" 3 14'-0" 21
4 Berle Conrad 63 32'-1.75" 4 38'-4.00" 10 40'-7.00" 11 59'-11.00" 7 89'-10.00" 2 110'-3.00" 2 28'-0.00" 6 14'-0" 21
5 Rhett Bobzein 67.5 31'-7.00" 5 39'-5.50" 5 43'-8.00" 4 63'-7.50" 4 72'-8.50" 15 89'-11.00" 15 30'-0.00" 3 14'-4" 16.5
6 Thomas Conrad 75 29'-10.25" 12 38'-4.50" 9 42'-11.00" 5 58'-11.00" 10 78'-10.50" 10 96'-11.00" 10 26'-0.00" 9.5 16'-0" 9.5
8 John Mcclure 79.5 32'-3.00" 3 37'-6.50" 12 41'-3.00" 9 59'-6.00" 8 80'-5.00" 9 98'-6.50" 8 26'-0.00" 9.5 14'-0" 21
9 Richard Campbell 80 32'-5.50" 2 36'-10.00" 14 39'-4.00" 15 58'-5.50" 11 82'-9.25" 6 94'-6.00" 11 22'-0.00" 19.5 18'-0" 1.5
7 Mike Shea 80 28'-7.50" 16 35'-10.00" 16 45'-9.70" 2 65'-7.00" 2 81'-10.00" 8 98'-10.25" 7 30'-0.00" 3 13'-0" 26
11 Thom Van Vleck 90.5 28'-5.00" 17 33'-0.00" 22 40'-6.00" 12 58'-5.00" 12 82'-1.75" 7 102'-10.50" 4 27'-0.00" 7 16'-0" 9.5
10 Kyle Pennington 90.5 31'-4.00" 6.5 37'-11.00" 11 41'-8.00" 8 59'-2.00" 9 73'-7.50" 14 100'-1.50" 6 24'-0.00" 15 14'-0" 21
12 Richard Neeley 93.5 27'-9.00" 19.5 34'-6.00" 18 42'-4.50" 7 62'-11.50" 5 76'-2.00" 11 91'-6.00" 14 26'-0.00" 9.5 16'-0" 9.5
13 Roger Brown 106.5 28'-1.50" 18 32'-8.00" 23 42'-8.00" 6 55'-3.00" 18 75'-10.00" 12 93'-0.25" 12 24'-0.00" 13.5 17'-0" 4
14 Wade Goldthorp 116.5 27'-0.00" 22 33'-10.00" 21 34'-6.00" 22 55'-3.00" 19 83'-2.00" 4 100'-2.00" 5 26'-0.00" 9.5 15'-0" 14
15 Doug Ballard 128 30'-0.00" 11 36'-4.00" 15 40'-2.00" 13 58'-4.00" 13 68'-10.00" 18 85'-6.00" 22 22'-0.00" 19.5 14'-4" 16.5
16 Rodgers Joe 137.5 29'-10.00" 13 35'-8.00" 17 39'-5.25" 14 56'-11.50" 14 66'-8.25" 21 82'-0.75" 24 0'-0.00" 33 18'-0" 1.5
17 Robert Henderson 144.5 26'-6.75" 25 38'-6.00" 8 38'-1.00" 18 55'-4.75" 16 69'-0.50" 17 88'-0.75" 18 0'-0.00" 33 16'-0" 9.5
18 Kevin Veit 145 31'-4.00" 6.5 39'-9.50" 3 33'-3.00" 25 50'-7.50" 21 0'-0.00" 36 86'-1.00" 20 22'-0.00" 19.5 15'-0" 14
19 Robert Bullock 151 29'-1.00" 14 38'-7.00" 7 37'-3.00" 19 55'-3.50" 17 60'-2.00" 28 74'-11.00" 29 0'-0.00" 33 17'-0" 4
20 Tony Colbert 159 26'-8.00" 23 33'-11.00" 20 32'-6.00" 26 47'-11.00" 25 65'-9.00" 23 91'-10.00" 13 22'-0.00" 19.5 16'-0" 9.5
21 Paul Troppy 165 30'-10.00" 10 40'-11.50" 1 28'-11.75" 32 46'-1.00" 28 60'-0.50" 29 75'-8.00" 28 0'-0.00" 33 17'-0" 4
21 Geir Standal - nor 176.5 26'-7.25" 24 31'-7.00" 28 38'-3.50" 17 51'-2.00" 20 75'-8.00" 13 77'-3.25" 27 18'-0.00" 26.5 14'-0" 21
23 Anthony Lordi - swiz 177 25'-9.50" 26 32'-0.00" 25.5 35'-5.00" 20 49'-10.50" 23 69'-11.50" 16 85'-11.50" 21 22'-0.00" 19.5 13'-0" 26
24 Bill Stillwell 179 27'-2.25" 21 32'-0.00" 25.5 39'-0.00" 16 55'-10.25" 15 66'-7.75" 22 88'-1.50" 17 0'-0.00" 33 12'-0" 29.5
25 Gary Mirka 192.5 28'-10.00" 15 37'-2.00" 13 29'-4.50" 31 43'-3.00" 33 62'-11.00" 25 0'-0.00" 35 18'-0.00" 26.5 15'-0" 14
26 Jim Deters 193.5 23'-9.00" 33 29'-11.50" 30 33'-10.00" 24 50'-1.00" 22 67'-3.25" 20 86'-2.00" 19 24'-0.00" 13.5 11'-0" 32
27 Rick Eklof 199.5 24'-7.50" 30 27'-6.00" 34 31'-9.00" 27 46'-1.00" 28 67'-9.00" 19 88'-5.50" 16 22'-0.00" 19.5 13'-0" 26
28 Daniel Hamilton 203.5 27'-9.00" 19.5 34'-3.50" 19 29'-11.00" 30 46'-7.50" 26 59'-9.00" 30 74'-6.00" 30 22'-0.00" 19.5 12'-0" 29.5
29 Robert Looper 204 25'-4.00" 27 30'-4.00" 29 34'-7.75" 21 49'-0.00" 24 64'-2.00" 24 80'-8.75" 25 22'-0.00" 19.5 10'-0" 34.5
30 Todd Bell 205 24'-3.00" 31 29'-1.00" 32 31'-0.00" 29 45'-9.00" 30 61'-8.00" 27 83'-0.00" 23 25'-0.00" 12 14'-0" 21
31 Joe Moore 217 25'-1.00" 28 31'-9.50" 27 33'-11.00" 23 46'-1.00" 28 53'-11.00" 34 65'-1.00" 32 20'-0.00" 24 14'-0" 21
32 Kevin Halsey 223 24'-10.00" 29 32'-1.00" 24 31'-7.25" 28 45'-2.00" 31.5 62'-1.00" 26 78'-5.25" 26 16'-0.00" 29 12'-0" 29.5
33 Al Dargie 256 24'-1.50" 32 29'-5.00" 31 27'-10.00" 33 45'-2.00" 31.5 59'-4.50" 31 0'-0.00" 35 0'-0.00" 33 12'-0" 29.5
34 Adam Guasch-Melendez 262 21'-8.75" 35 26'-1.00" 35 25'-9.25" 34 40'-2.00" 34 57'-0.00" 32 68'-4.50" 31 18'-0.00" 26.5 10'-0" 34.5
35 Frank Munolo 272.5 22'-4.50" 34 27'-8.50" 33 22'-11.50" 35 35'-6.00" 35 54'-2.00" 33 0'-0.00" 35 0'-0.00" 33 10'-0" 34.5
36 Edwin Schulze 273 20'-9.00" 36 24'-9.00" 36 21'-9.00" 36 28'-1.00" 36 44'-2.00" 35 63'-4.00" 33 18'-0.00" 26.5 10'-0" 34.5
Rank

45-49

Total Points Braemar Stone Open Stone Heavy Weight Light Weight Heavy Hammer Light Hammer Sheaf WFH
throw points throw points throw points throw points throw points throw points throw points throw points
1 Myles Wetzel 16.5 35'-4.00" 1 43'-1.50" 1 46'-7.25" 2 66'-2.00" 2 82'-4.00" 4 104'-6.00" 4 30'-0.00" 1 18'-0" 1.5
2 Mike Baab 30.5 35'-0.75" 2 41'-9.00" 3 49'-2.00" 1 68'-4.50" 1 83'-2.00" 3 104'-7.25" 3 24'-0.00" 13 17'-0" 4.5
3 Mark Mcdonald - sco 37.5 33'-10.50" 5 39'-8.00" 7 44'-2.25" 3 65'-10.00" 3 89'-1.00" 1 116'-1.00" 1 24'-0.00" 13 17'-0" 4.5
4 Brett Milton 45 31'-9.50" 7 39'-5.75" 8 42'-2.75" 7 63'-7.50" 5 86'-7.00" 2 109'-4.50" 2 26'-0.00" 6 16'-0" 8
5 Dan John 46.5 34'-5.00" 3 42'-7.50" 2 42'-10.50" 4 65'-6.50" 4 80'-4.00" 5 98'-9.00" 5 22'-0.00" 19 17'-0" 4.5
6 Greg Bean 64.5 30'-0.50" 9 41'-8.75" 4 39'-6.00" 9 57'-0.50" 11 78'-0.00" 8 98'-2.50" 8 28'-0.00" 3 15'-0" 12.5
7 Dale Gehman 81.5 28'-10.00" 13 36'-0.50" 14 41'-11.50" 8 62'-2.00" 6 76'-2.00" 10 98'-4.00" 7 24'-0.00" 13 15'-9" 10.5
8 Ed Cosner 89 31'-10.50" 6 38'-5.75" 9 42'-7.00" 5 60'-11.00" 7 79'-5.00" 6 97'-7.50" 9 0'-0.00" 29.5 14'-0" 17.5
9 Kel Mulrey 93 31'-0.00" 8 38'-2.50" 10 34'-10.00" 16 57'-10.25" 10 79'-4.50" 7 96'-7.00" 11 0'-0.00" 29.5 18'-0" 1.5
10 John Springer 100 29'-9.25" 10 36'-3.25" 12 36'-9.00" 14 53'-5.25" 14 67'-0.00" 17 83'-9.00" 17 25'-0.00" 8 16'-0" 8
11 David Mitchell 100.5 29'-3.00" 12 34'-9.50" 15 32'-3.50" 21 49'-3.50" 21 76'-7.00" 9 96'-9.00" 10 29'-0.00" 2 15'-9" 10.5
12 Scott Depanfilis 106.5 34'-0.00" 4 40'-10.00" 5 42'-5.00" 6 59'-6.50" 8 69'-0.00" 14 0'-0.00" 32 0'-0.00" 29.5 16'-0" 8
13 Kevin Rogers 107.5 29'-6.00" 11 39'-9.00" 6 35'-7.00" 15 52'-9.00" 15 72'-3.00" 12 96'-1.50" 12 24'-0.00" 13 13'-0" 23.5
14 Jim Spalding 108.5 28'-8.00" 14 36'-9.00" 11 37'-0.00" 13 56'-0.00" 12 71'-4.00" 13 87'-3.00" 15 24'-0.00" 13 14'-0" 17.5
15 Rick Kramer 116.5 24'-3.50" 22 30'-9.00" 22 37'-2.00" 12 54'-10.00" 13 61'-9.00" 21 84'-11.00" 16 26'-0.00" 6 17'-0" 4.5
16 Larry Ventress 123.5 28'-5.50" 16 33'-2.50" 16 32'-9.25" 20 47'-10.50" 24 74'-4.00" 11 95'-6.25" 13 26'-0.00" 6 14'-0" 17.5
17 John Jans 134.5 26'-3.00" 18 31'-7.50" 20 34'-5.25" 17 50'-8.00" 18 65'-3.50" 18 83'-8.25" 18 24'-0.00" 13 15'-0" 12.5
18 Mark Palmer 143.5 0'-0.00" 31.5 30'-4.50" 24 39'-2.00" 11 58'-6.00" 9 0'-0.00" 31.5 98'-7.00" 6 24'-0.00" 13 14'-0" 17.5
19 Merl Lawless 146.5 25'-4.00" 20 30'-8.00" 23 33'-10.00" 18 48'-3.00" 22 61'-0.00" 22 80'-9.00" 20 27'-0.00" 4 14'-0" 17.5
20 Kevin Henderson 158 28'-6.50" 15 36'-1.00" 13 39'-3.00" 10 50'-5.00" 19 67'-8.00" 16 0'-0.00" 32 0'-0.00" 29.5 13'-0" 23.5
21 Daryl Burchett 166 24'-7.00" 21 31'-10.00" 19 33'-4.00" 19 50'-2.00" 20 64'-9.00" 19 77'-6.00" 21 0'-0.00" 29.5 14'-0" 17.5
22 Ken Gustavson 171 27'-6.00" 17 32'-10.00" 17 32'-0.00" 22 52'-4.00" 16 64'-3.50" 20 0'-0.00" 32 0'-0.00" 29.5 14'-0" 17.5
23 Robert Verbanac 175.5 23'-6.00" 23 29'-0.00" 26 28'-9.00" 27 48'-0.00" 23 67'-9.00" 15 88'-8.00" 14 20'-0.00" 20.5 12'-0" 27
24 Russ Barker 178 25'-10.50" 19 32'-9.50" 18 31'-9.00" 23 46'-9.00" 26 60'-5.50" 23 76'-10.50" 22 0'-0.00" 29.5 14'-0" 17.5
25 Lenny Dayton 188.5 0'-0.00" 31.5 27'-9.00" 27 29'-3.00" 26 52'-3.00" 17 0'-0.00" 31.5 81'-8.00" 19 24'-0.00" 13 13'-0" 23.5
26 Mike Melia 196.5 21'-7.00" 25.5 26'-11.50" 28 28'-7.00" 28 45'-2.50" 27 57'-9.50" 24 71'-9.00" 24 24'-0.00" 13 12'-0" 27
27 Bill Gray 197 22'-5.00" 24 26'-2.00" 29 31'-3.00" 24 46'-10.00" 25 55'-10.00" 25 71'-8.00" 25 23'-0.00" 18 12'-0" 27
28 Tony Snyder 212.5 0'-0.00" 31.5 31'-5.00" 21 24'-3.25" 32 42'-8.25" 28 0'-0.00" 31.5 76'-3.75" 23 19'-0.00" 22 13'-0" 23.5
29 Sean Borland 222.5 21'-1.00" 27 25'-9.25" 30 24'-4.00" 31 37'-2.00" 32 55'-5.00" 26 70'-8.50" 26 20'-0.00" 20.5 11'-0" 30
30 Mike Melia 228 21'-7.00" 25.5 25'-3.00" 31 29'-9.00" 25 42'-5.00" 29 54'-0.00" 27 68'-2.50" 28 0'-0.00" 29.5 0'-0" 33
31 Ken Green 230 0'-0.00" 31.5 29'-10.50" 25 27'-9.00" 29 38'-1.00" 30 0'-0.00" 31.5 64'-5.50" 29 17'-6.00" 24 11'-0" 30
32 Dan Flynn 234 20'-6.00" 28 25'-1.00" 32 22'-8.00" 33 35'-10.00" 33 51'-0.50" 28 70'-4.00" 27 18'-0.00" 23 11'-0" 30
33 Shawn Mcallister 239 18'-6.75" 29 22'-10.00" 33 24'-7.75" 30 37'-11.50" 31 45'-1.50" 29 61'-5.00" 30 12'-0.00" 25 9'-0" 32

 

Rank 50-54 Total Pts. 22#+        B Stone   16#+ Open Stone   42# Wt Distance   28# Wt Distance   22# Hammer   16# Hammer   16# Sheaf   42#  
Pts Pts Pts Pts Pts Pts Pts WOB Pts
1 Jeff Lossle 20 32-7 4 41-7 2 41-8.5 4 59-6 4 83-5 2 103-5 2 30-5 1 17-6 1
2 Bill Leffler 22.5 35-5 2 41-0 3 41-2 5.5 62-6 1 84-2 1 108-5 1 29-0 3 15-0 6
3 Frank Henry 33 32-5.5 5 42-0 1 41-2 5.5 61-2.5 3 77-2.5 4 93-4 8 29-0 3 16-0 3.5
4 Mark Buchanan 46.5 30-3.5 6 37-2.5 6 38-4.75 8 54-11 8 74-5 7 96-5 5 29-0 3 16-0 3.5
5 Dan John 65.5 32-11.5 3 40-4.5 4 42-0 1.5 62-4 2 76-2.5 5 100-10 3  -------- 41 15-0 6
6 Jeffery Baty 69 28-5.5 12 39-10 5 38-1 9 56-8 6 71-4 13 89-4.5 13 28-0 5 15-0 6
7 Dan Taylor 85.5 29-1.5 9 36-5.5 7 40-8 7 55-11 7 68-9 16 87-1.5 14 20-0 24 16-7 2
8 Tom Jennings 89 29-7.5 8 34-10.5 11 36-0 13 50-2 12 70-9 14 90-10 10 26-7 8 14-0 14
9 Kevin Youngberg 98.5 24-9 27 36-1 8 36-2 11 50-5 11 75-6 6 94-4 7 24-0 15 14-0 14
10 Dave Glasgow 99.5 27-3.5 15 35-9 10 35-8.5 14 50-1.25 13 73-8 9 86-6 15 26-0 10 14-0 14
11 Jay Lyttle 117.5 27-0 16 32-0 23 41-9.5 3 56-10 5 77-7 3 90-6 11 17-0 30 13-0 27
12 Rick Griffis 127.5 25-9 18 32-3.5 22 29-6 28 48-10.5 17 72-10.5 10 96-10 4 24-0 15 14-0 14
13 Danny Ellis 132.5 25-8 20 30-7 27 36-3.5 10 53-2.5 10 72-3.5 12 89-5 12 24-0 15 13-0 27
14 Randy Lane 137 27-8.5 14 33-3.5 15 34-4 16 48-4 19 67-8.5 17 84-8 19 26-0 10 13-0 27
15 Dana Axelson 146.5 29-10 7 33-8 13 31-4.5 22 43-0.5 31 62-6 24 77-2.75 26 26-0 10 14-0 14
16 Mark Robinson 156 26-10 17 31-1 24 32-6.5 18 49-8 15 74-4 8 94-5 6   41 13-0 27
17 Pat Parker 156.5 27-10 13 32-5 21 34-5 15 47-2.5 20 62-8 23 80-1 20 23-0 18 13-0 27
18 David Duff 163.5 25-4 23 27-10 37 34-0 17 49-2 16 65-2 21 78-2 24 27-0 6.5 13-6 19
19 Larry Sisseck 167 28-10.5 10 32-10.75 17 31-3 23 46-1 23 65-11 19 85-6.5 16 16-0 32  13-0 27
20 Jim Walker 172.5 25-9 19 30-2 28 32-1.5 20 48-8 18 68-9.25 15 84-8.25 18  -------- 41 14-0 14
21 Steve Elliot 173 28-8.5 11 33-6.5 14 30-8.5 25 44-8.5 26 61-10 25 76-5 29 17-0 30 14-0 14
22 Ken Fowler 177.5 24-10 26 30-7 27 36-0 13 54-7 9 61-3 26.5 76-4 30 22-0 20 13-0 27
23 Rick Roberson 186 25-3 24 36-0.5 9 32-5 19 46-5.5 22 56-6 31 73-6 34 22-0 20 13-0 27
24 Merl Lawless 193.5 25-5 21 29-10 30 30-10 24 45-2.5 25 59-2 29 76-0.25 31 27-0 6.5 13-0 27
25 Mark Renken 196.5 22-7.25 34 28-2.5 36 26-8 38 44-1 28 67-0 18 85-1.75 17 25-0 12 14-0 14
26 Rick Baird 200.5 25-2 25 33-0 16 30-2 26 42-6 32 63-8 22 77-6.5 25  -------- 41 14-0 14
27 Jim McIntire 203.5 21-3.5 39 34-6.75 12 27-0 37 49-10.5 14 72-8.5 11 90-10.5 9  -------- 41  11-0 41
28 William Gray 206 23-4.5 32 30-0 29 31-7 21 46-7 21 55-5 34 77-2.5 27 24-0 15 13-0 27
29 Galen Larsen 214 24-3.5 29 28-5 35 28-10.5 31 42-3 34 65-4 20 77-0.25 28 20-0 24 14-0 14
30 Ron McIntosh 217.5 22-8.5 33 32-5.25 19 29-1 29 40-9 36 59-11 28 80-.05 22 20-0 24 13-0 27
31 Gordon Willard 219.5 35-11.5 1  -------- 47 28-1 34 45-5 24  -------- 45.5 80-0 21 22-0 20 13-0 27
32 John Tracy 223.5 0-0 46.5 28-7.5 34 42-0 1.5 40-3 37 0-0 45.5 79-9 23 17-6 28 14-6 8
33 Don Johnson 235 25-4 22 32-6 18 28-11 30 43-2 30 58-0 30 68-11 38 18-0 27  11-0 41
34 Wayne Hill 248 21-0 40 32-5 21 29-8 27 44-7 27 61-3 26.5 75-11 32  -------- 41 12-6 34
35 Daniel Valko 278.5 23-10.5 30 27-9.5 38 27-7 36 41-1.25 35 56-4 32 72-7.5 35 16-0 32  11-0 41
36 Larry Satchwell 281  -------- 46.5 21-7 45 28-8 32 43-3.5 29  -------- 45.5 74-1 33 24-0 15  12-0 35
37 Ken Shamblin 286.5 10-1.75 45 30-11.25 25 28-0 35 42-5.75 33 51-9 38 70-7.5 36 15-0 34  11-0 41
38 Jeff Williams 290.5 21-4 36 27-5 41 25-2 39 33-9 42 56-1 33 65-8 41 20-0 24  12-0 35
39 Bill Perry 292.5 22-3.5 35 28-11 32 23-6 41 30-6 45 46-4 43 62-1 43 18-0 27 13-0 27
40 Neal Jones 296.5 23-6.5 31 29-4.5 31 23-2 42 36-7.5 39 55-2 35 70-3 37  -------- 41  11-0 41
41 Grant Oliver 314.5 18-11 42 23-6 43 24-6.5 40 34-0.5 41 53-5 36 67-1 40 16-0 32  11-0 41
41 Dave Strout 314.5 19-0.5 41 27-7.25 39 28-2.5 33 39-9 38 53-4 37 67-7 39  -------- 41  -------- 47
43 Kenneth Clark 315 24-8.5 28 27-6 40 21-2 45 31-9.5 43 49-10 39 62-0.5 44  -------- 41  12-0 35
44 Charles Wagner 330.5 16-0.5 44 28-9 33 22-6 44 34-3 40 46-10.5 42 55-0 46  -------- 41  11-0 41
45 Scott Hardwick 334.5 21-4 37 26-0 42 21-0.25 46 29-11.5 46 48-9.5 40 63-7 42  -------- 41  11-0 41
46 Kevin Marshall 341 21-4 38 23-4 44 22-6.75 43 31-4 44 47-4 41 58-2 45  -------- 41  10-0 45
47 Ross Lane 363 18-3 43 21-6 46 16-11 47 26-4 47  -------- 45.5 53-5 47  -------- 41  -------- 47
  William Campbell                                  
  Wayne Edgin                                  

 

Rank 55-59 Total Pts 22#+B Stone Pts 16#+ Open Stone Pts 42# Wt Distance Pts 28# Wt Distance Pts 22# Hammer Pts 16# Hammer Pts 16# Sheaf Pts 42# Pts
WOB
1 Jeff Lossle 17 32-7 4 41-7 1 41-8.5 2 59-6 4 83-5 2 103-5 2 30-5 1 17-6 1
2 Bill Leffler 18.5 35-5 2 41-0 3 41-2 4 62-6 1 84-2 1 108-5 1 29-0 2 15-0 4.5
3 Bill Leffler 27.5 34-1.5 3 41-2 2 38-1.5 6 60-7.5 3 80-9.5 3 100-6.5 3 28-0 3 15-0 4.5
4 Harvey Barkauskas 36 27-8.25 11 36-6 4 41-2.5 3 60-8 2 80-5.5 4 100-1 4 26-0 6 17-1 2
5 Dan Taylor 61.5 29-1.5 5 36-5.5 5 40-8 5 55-11 6 68-9 10 87-1.5 9 20-0 18.5 16-7 3
6 Kevin Youngberg 73 24-9 22 36-1 6 36-2 7 50-5 8 75-6 6 94-4 6 24-0 10.5 14-0 7.5
7 Jay Lyttle 91.5 27-0 12 32-0 18 41-9.5 1 56-10 5 77-7 5 90-6 8 17-0 25 13-0 17.5
8 Randy Lane 92 27-8.5 10 33-3.5 10.5 34-4 9 48-4 14 67-8.5 11 84-8 14 26-0 6 13-0 17.5
9 Randy Lane 106.5 25-8.25 18 32-10.1 14 32-7.25 11 49-11 9 65-3 16 83-9 15 26-0 6 13-0 17.5
10 Pat Parker 115.5 27-10 9 32-5 17 34-5 8 47-2.5 16 62-8 18 80-1 17 23-0 13 13-0 17.5
11 Larry Sisseck 121.5 28-10.5 6.5 32-10.75 12.5 31-3 17.5 48-1 15 65-11 13.5 85-6.5 10 16-0 29 13-0 17.5
12 Dennis Morrison 124 25-11.75 15.5 33-5 9 34-3.5 10 49-0 12 62-0 19 79-3 20 19-0 21 13-0 17.5
13 Larry Sisseck 136.1 28-10.5 6.6 32-10.75 12.5 31-3 17.5 46-1 18 65-11 13.5 85-6.5 11 16-0 29  13-0 28
14 Mark Robinson 137 26-10 13.5 31-1 29.5 32-6.5 12 49-8 11 74-4 7 94-5 5  -------- 41.5 13-0 17.5
15 Jim Walker 139 25-9 17 30-2 24 32-1.5 14 48-8 13 68-9.25 9 84-8.25 13  -------- 41.5 14-0 7.5
16 Rick Roberson 142.5 25-3 21 36-0.5 7 32-5 13 46-5.5 17 56-6 26 73-6 26 22-0 15 13-0 17.5
17 Merl Lawless 152.5 25-5 19 29-10 25 30-10 20 45-2.5 21 59-2 23 76-0.25 23 27-0 4 13-0 17.5
18 Mark Renken 153.5 22-7.25 29 28-2.5 30 26-8 33 44-1 23 67-0 12 85-1.75 12 25-0 7 14-0 7.5
19 David Duff 160 23-10 25 28-1.5 31 31-9 16 44-8 22 59-3.5 22 80-8.5 16 24-0 10.5 13-0 17.5
20 Kit Sonesen 162.5 27-10.5 8 33-3.5 10.5 30-10.75 19 43-3.75 24 61-1.5 20 76-6.5 22  -------- 41.5 13-0 17.5
21 Galen Larsen 167 24-3.5 23 28-5 29 28-10.5 24 42-3 29 65-4 15 77-0.25 21 20-0 18.5 14-0 7.5
22 Ron McIntosh 174 22-8.5 28 32-5.25 16 29-1 22 40-9 33 59-11 21 80-.05 18 20-0 18.5 13-0 17.5
23 Jim McIntire 179.5 21-3.5 35 34-6.75 8 27-0 32 49-10.5 10 72-8.5 8 90-10.5 7  -------- 41.5  11-0 38
24 Gordon Willard 194.5 35-11.5 1  -------- 48 28-1 28 45-5 20  -------- 46 80-0 19 22-0 15 13-0 17.5
25 Don Johnson 201 25-4 20 32-6 15 28-11 23 43-2 27 58-0 24 68-11 31 18-0 23  11-0 38
26 Jim DeAvellar 227.5 25-11.75 15.5 30-7.25 22  -------- 48 45-5.75 19 65-0.5 17  -------- 47  -------- 41.5 13-0 17.5
27 Wayne Staggs 232 23-2.5 27 27-5 34 27-6 31 40-6.5 34 57-10 25 71-8.5 28 22-0 15  11-0 38
27 Patrick Lynn 232  -------- 46.5 26-10 36 32-1 15 53-0 7  -------- 46 65-9 35 16-0 29 13-0 17.5
29 Ken Beck 237.5 22-6.75 30 26-9.75 37 30-0 21 41-11 30 52-2 32 66-0 34 18-0 23  12-0 30.5
30 Daniel Valko 239 23-10.5 24 27-9.5 32 27-7 30 41-1.25 32 56-4 27 72-7.5 27 16-0 29  11-0 38
31 Larry Satchwell 252.5  -------- 46.5 21-7 44.5 28-8 25 43-3.5 25  -------- 46 74-1 24.5 24-0 10.5  12-0 30.5
32 Larry Satchwell 254.5  -------- 46.5 21-7 44.5 28-8 26 43-3.5 26  -------- 46 74-1 24.5 24-0 10.5  12-0 30.5
33 Ken Shamblin 255 10-1.75 44 30-11.25 21 28-0 29 42-5.75 28 51-9 33 70-7.5 29 15-0 33  11-0 38
34 Bill Perry 256.5 22-3.5