Scottish Masters Athletics International

Home of the Masters World Championships

MWC 2001 Ft Smith, Arkansas USA



 

M40-44 Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Ron McKee 8 45' 0" 32' 6.75" 42' 1" 67' 4" 83' 8.25" 109'7.5" 11:15 15'
Larry Ventress 19.5 33'5.75" 25'10.25" 37'11.25" 55'2" 78'8" 101'7.5" 1:15 13'
Ken Fowler 31.5 31'6.5" 25'8.5 38'11" 59' 0" 61'9.5" 80'4.75 60 13'
Merl Lawless 34 29'11.25" 22'10.25 25'6" 51'6.5" 67'6.25" 85'3.5" 60 13'
John Henderson 37 31'1.5" 22' 8" 34'7.75" 50' 0" 64'3.5" 84'8.5 55 14'
Bob McConaughy 44.5 30'8.5" 21'9.25" 32'3.75" 45' 0" 60'9.5" 86'0.75" 65 12'
Rick Kramer 49.5 26'6.75" 21'8.5" 34'3.25" 49' 2" 64'5.5" 82'9" 45 12'
Alan Cash 64 19' 0" 17'0.75" 19'9.25" 32'2.5" 49'9.5" 61'3" NT 10'
Extra Throws                  
Ron McKee   48'9.75" 32' 8"

M45-49 Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Pete Kline 9 35' 5" 31'1" 44'11" 62'0.25" 79'6.25" 94'11" 12:00 16'
Dave Glasgow 19 36' 6.75" 30'8" 35'11" 52'7" 67'1" 86'4.25" 70 14'
Rich Doria 23.5 34' 3" 27'1.75" 32'5.5" 51'11" 68'11.75" 88'2" 70 12'
Rick Baird 28.5 32'4" 30'5" 31'7.75 35'2.25" 67'7.75" 83'2" 45 12'
Extra Throws                  
Pete Kline         62'9.5"        
                   
M50-54 Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Bob Jeffery 12 35' 2" 29'2.75" 40'3.5" 58'2.25" 71'9.25" 89'8.75 2:00 14'
Jim DeAvellar 12 34' 3" 31'1.5" 37'9" 56'2.25" 78'11.5" 101'8.75 90 14'
Gary Brooks 27 31' 9" 27'1.25" 28'5.5" 45'0.5" 62'11.5 82'5.5" 50 13'
Mike Qutermous 33 25' 10" 22'0" 27'1.5" 43'2" 62'4.75" 80'1" 80 13'
Jerry Bowersox 36 28' 6.5" 24'4" 31'6" 41'10.75" 56'11.5" 79'4.25" 40 10'
Neil Polonus 48 24' 4.5" 21'10" 26'3.5" 39'3" 46'6" 67'6.75 NT NH
Extra Throws                  
Bob Jeffery       40'11" 59'0"        
M55-59 Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Kent Durso 9 36' 8" 27'7.25" 34'4.5" 52'6.75" 74'4.75" 90'7.5" 12:00 15'
Bill Butler 20 29'7.75" 21'2.75" 30'0.75" 44'9.25" 68'4.5" 90'8.5" 12:00 14'
Bill Scruggs 31.5 31'5" 24'7" 23'8" 37'3" 57'11.5" 77'0.25" 10:30 11'
Dean Ross 36 26'0.25" 21'3.5" 28'6" 44'8.5" 50'7" 70'0.25 75 12'
Buck Tatem 38 28'6" 25'5.75" 25'4.5" 34'5" 51'3" 68'2" 80 12'
Michael North 44.5 27'9.25" 21'9.25 24'0" 3710.5" 47'1.5" 68'11" 50 11'
Jack Magee 53.5 22' 10.5" 19'9.25 21'3" 35'3.25" 51'6.5" 65'9.25" 60 11'
Wayne Pogany 55.5 24' 3" 18'4.5 16'7.5" 37'0.25" 54'4" 63'10.5" 45 11'
M60+ Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Frank Carl 9 28'10.5" 22'8.5" 27'10.5" 39'11" 56'10.5" 72'2.75" 12:00 11'
Wade Hurst 15 26'7.5" 20'4" 22'10" 38'6" 53'2.5" 71'6" 12:00 10'
Herb Sauve' 27.5 23'9" 18'5" 21'10" 33'10" 42'6.75" 61'8.5" NT 9'
Larry Wheeling 28.5 19'9" 13'7" 21'8" 30'8" 43'2.5" 59'4" 60 9'
Extra Throws                  
Frank Carl   29'5.5" 23'1"   40'0.5" 57'1.25" 74'2.5"    

Along the Arkansas River