Scottish Masters Athletics International

Home of the Masters World Championships

MWC 2006 Inverness, Scotland UK



 

M40-44 Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Dirk Bishop 21.5 44'11" 35'8" 46'2.75" 64'10" 93'6" 110'2" 12:05 18'6"
Dan Dillon 31 41'9.5" 35'9.5 46'3.5" 70'1.5" 85'7" 102'5" 85 16'6"
Warren Trask 34 37'9.5" 30'8" 45'1.25" 67'10.75" 89'3" 103'8" 12:04 17'6"
Jamie Barr 37 46'5.5" 37' 43'6.5" 53'3" 78'7.5" 90'9" 12:01 19'
Gordon Walsh 37 40'7.5" 31' 42'5" 65'8" 95'9.5" 106'3" 12:10 16'
Stephen Whyte 44 44'4.5 36'6" 40'11.75" 59'0.5" 91'1" 109'7" 70 16'6"
Malcolm Cleghorn 44.5 37'8" 31'4" 42'11" 64'10" 81'0.5" 93' 12:02 17'
Manfred Muehlenhaus 63 40'0.5" 31'10.5" 41'3.5" 63'7.5" 82'5" 93'8" 85 13'
Kevin Fast 73 34'1" 28'10" 40'5.75" 58'7.5" 79'6.5" 97'1" 85 15'
Robert Bullock 92.5 35'11" 28'3.5" 41'8.25" 61'6" 69'7.5" 80'9" 80 13'
Juergen Stickelbrock 94 36'4.5" 30'5.5" 34'7.5" 50'9" 69'8" 89'10" 80 14'
Thom VanVelck  98 32'1" 28'0.5" 36'11.5" 53'2.25" 76''5" 88'8" 55 16'
John McClure 100 33'7.5" 30'3" 35'2.5" 49'5" 71'6.5 90' 50 15'
Anthony Lordi 103 31'5.5" 24'9" 35'1.75" 54'2.75" 68'6.5" 90'1" 80 15'
David Colthart 112.5 33'8.5" 26'1" 30'6" 49'1.75" 72'8.5" 89'6" 60 13'
Richard Campbell 124 32'3.5" 25'8" 30'7.75" 49'5.75" 64'11" 74'10" 35 14'
Sveinung Tangstad 126 25'11" 23'3.5" 27'4.5" 35'8.5" 72'7.5 85'11" 70" 15'
Steve Clark 151135 28'10" 23'11" 35'6.5" 47'3" 59'5" 70'8" 35 13'
Russ Barker 151 28'8.5" 22' 26'2.5" 38'9.75" 54'2.5" 62'1" nt 12'
John Kelly 159 22'7.5" 19'3" 16'0.5" 24'4" 37'0.5" 48' 20 10'
M45-49 Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Mark McDonald 11 39'8" 33'3.5" 46'7.75 62'4.75" 87'7" 111'2" 12:00 16'6"
Mark Palmer 21 36'9" 30' 46'1" 62'3.5" 91'2" 107'4" 12:00 14'
Ron McKee 25 40'5" 33'3" 38'8.25" 56'10.5" 76'7.5" 95'9" 12:05 15'
Mike Staal 26.5 27'7 29'3" 33'0.5" 62'3.25" 89'9" 107'1" 12:00 15'6"
Malcolm Nimmo 48 33'7" 26'5" 33'0.75" 53'10.25 65'9" 79'11" 12:06 14'
Larry Ventress 48.5 33'9.5" 26'4.5" 30'2" 47'3.25" 69' 91'10" 12:07 14'
Merl Lawless 50 32'9" 25'2.5" 27'7" 52'9.75" 69'1" 82'7" 75 14'
Bill Knox 58 29'11" 23'1" 35'7.25" 51'1.5" 65'5.5" 82'1" 80 12'
M50-54 Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Mark Buchanan 17 36' 28'3" 39'8.5" 58'2" 71'4.5" 89'11.5" 12:00 15'
Bill Leffler 23 39'1" 31'9" -- 59'8.75" 79'10.5" 101'2.5" 12:01 15'
Kevin Youngberg 25.5 33'1" 27'6.5 34'10.25" 53'10.5" 78'0.5" 94'4" 12:02 14'
Frank Henry 34 37'3.5" 29'4" 32'3" 54'6.5" 65'9" 85'11.5" 12:02 14'
Dave Glasgow 48 31'11.5" 26'7.5" 32'3.5" 45'7.75" 68'0.5" 84'7" 80 14'
Tom Jennings 55 31'3" 26'8" 28'10" 51'9.5" 66'4.5" 86'11.5" 85 14'
Stan Pike 59.5 28'2.5" 24'11" 30'4.5" 43'7.25 67'5" 84'10" 12:00 13'
Frank Cousins 63.5 30'4" 25'4.5" 31'5.25 51'6" 65'5.5" 79'4" 80 13'6"
Bill Hamilton 65.5 29'11" 27'3.5" 29'6.5" 45'2.25" 62'11.5" 78'11" 12:02 13'3"
Jim Walker 78 28'7.5" 24'2" 28'3" 42'2.25" 61'3.5" 80'3" 12:15 13'
Rick Baird 83.5 31'2.5" 23'4.5" 25'9.25" 37'9" 61'10" 74'1" 12:13 --
Dana Axelson 84 30'11.5" 25'4" -- 32'5.25" -- -- -- --
Ken Shamblin 91.5 30'8.5" 24'10.5" 25'4" 39'4.75" 45'11.5" 63'7.5" 70 --
M55-59 Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Harvey Barkauskas 9 31'10" 27'6.5" 36'2.25" 53'8.75" 77'5" 95'3" 12:00 14'
Roddy McLeod 20 29'11" 24'8.5" 27'11" 39'8.5" 60'2" 75'8.5" 12:05 13'6"
Mike Qutermous 25 26'8" 22'3" 26'11" 41'2.75" 59'0.5" 73'11" 12:00 13'
Kenneth Beck 33 25'8" 22'4" 28'0.75" 40'1.5" 44'1" 66'4" 50 12'
Martin Yates 33 29' 24'1" 22'11" 35'8" 49'9" 69'4" 35 12'
M60-64 Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Kent Durso 9 33'8.5" 27'7.5 33'11.5" 52'1.5" 63'5.5" 86'7.5" 80 15'
Frank Lux 19 26'5.5" 23'10.5" 28'5.5" 42'11" 51'3" 71'1.5" 80 13'
Dean Ross 26 24'4" 21'6.5" 25'9.25" 42'11" 52'11.5" 66'3" 70 12'
Rob Richie 34 22'6" 19'6" 23'3.25" 35'0.75" 51'8" 68'4" 75 11'
Jack Magee 36 20'11.5" 19'6.5" 20'11" 35'4" 47'11.5" 64'7" 85 11'
Bill Scruggs 48.5 22'8" 20'4.5 15' 22'3.5" 36''11.5" 50'9.5" 40 9'
Bobby Dodd 51.5 19'1.5" 17'2.5" 11'5" 27'9.25" 46'6.5" 60'1" 50 9'
M65+ Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Vern Alexander 10 27'3" 23'2.5" 31'1.5" 49'5.75" 64'10.5" 84'8.5" 12:01 13'3"
Frank Carl 16 28'11.5" 24'8.5" 27'0.5" 38'4.75" 53'11" 71'3" 12:10 12'
Thomas MacEachen 23 22'8" 20'7" 21'11.25" 31'9" 57'4" 74'0.5" 80 11'
Ian Miller 34 25'4" 20'1" 17'9.25" 30' 48'9.5 60'8.5" 40 9'
Bill Rogers 37 20'11.5" 17'4.5" 19'1.25" 28'9.75" 44'3.5"" 56'6.5" 60 10'
M40<200 Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Jim Spalding 11 36'1 30'3.5" 36'1" 55'8.5" 73'10" 89'4.5" 12:02 14'
Kevin Rogers 19 34'5.5" 28'9" 33'6" 50'8.5" 70'9" 92'11.5" 12:00 13'6"
Kevin Henderson 25 31'8" 25'9" 34'8" 55'1" 65'10" 80'4.5" 12:01 13'6"
Robert Henderson 26 35'2 25'8" 34'9.5" 54'9" 68'3" 85'2" 12:12 13'6"
Kevin Halsey 39 29'8.5" 21'10" 29'10" 42'1.5" 62'11" 73'3" 12:02 11'
M50<200 Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Ally Munro 10 31'6" 24'4" 23'5.25" 41'6.75" 61'9.5" 83'5" 12:00 13'
Danny Ellis 14 27'5" 23'3" 31'7.25" 43'6.5" 60' 81'1.5" 70 12'
Kevin Marshall 28 23'8" 19'2" 18'11" 30'10.25" 43'0.5" 62'0.5" 40 --
Malcolm Doying 28 21'10" 18'11.5" 14'9" 29'1.5" 46'10" 63'10" 55 10'
W40+ Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Denise Housman 9.5 32'3.5" 24'8.5" 32'8.75" 58'6.75" 61'5" 73'10.5" 12:04 13'
Terri Ventress 14.5 28'3" 21'11" 28'1" 44'7" 53'9" 71'2" 12:02 13'
Nancy Baker-Fowler 26 25'10" 19'3" 22'4" 38'2" 36'9" 46'1.5" 25 10'
Kenna Halsey 30 20'5.5" 15'10.5" 17'11.5" 32'6" 41'7" 51'9" 25 9
Pat Shema 40 15'5" 12'4" 16'10.25" 31'9" 32'8" 42'7.5" 20 8'
Bill Anderson, MBE judged cabers and we had great weather in the highlands too!