Scottish Masters Athletics International

Home of the Masters World Championships

MWC 2009 Inverness, Scotland UK


 

M40-44 Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Jason Young 8 47'6"" 40'11" 47'1" 68'5" 92'4.5" 113'3" 12:00 17'
Warren Trask 22 39'1" 30'10" 42'10.5" 62'8.5" 82'7" 100'8" 85 16'
Uli Mueller 41 38'7.5" 32'4.5" 38'1.5" 60'9.5" 81'11" 103'2" 30 15'
Rob Hatch 43 40'2.5" 33'8" 39'6" 60' 68'10.5" 85'5" 70 15'
Kengo Kubota 44 38'9" 31'11" 37'8" 61'4" 73'7.75" 97' 45 13
Bill Stillwell 49 35'11" 29'10.5" 42'2.5" 56'9" 71'7.25" 84'10" 70 16'
Rhett Bobzien 51 39'0.5" 29'8" 42'5" 58'11.5" 64'4" 85'7" 75 13'
Anthony Lordi 56 35'10" 29'5" 36'8" 55'7.5" 64'1" 77'4" 85 15'
Geir Standal 58 33'0.5" 29'3.5" 36'9" 58'10" 71'10" 89' 3 16'
Dave Garman 69 31'8" 26'5.5" 33'2" 45'4.5" 70'5.75" 87'6" 50 13'
Adam Guasch-Melendez 88 25'2.5" 20'4 24'11.5" 34'2.5" 51' 66'2" - -

M45-49 Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Mark MacDonald 19 41'9.5" 35'8" 43'6" 61'4" 90'10" 112'10.33" 12:15 18'6"
Berle Conrad 21 40'5" 32'5.5" 44'6" 69'4.5" 90'7.5" 112'10.33" 85 19'
Gene Flynn 23 40'5" 32'11.75" 48' 67'9.5" 89'8.75" 109'3.21" 10:00 18'6"
Steve Whyte 40 44'5" 37' 39' 60'4" 86'11.5" 111'10.52 30 16'
Malcolm Claghorn 44 37'2.5" 31'3.5" 40'5" 59'5" 80' 99'8.85" 11:30 17'6"
Brent Abbott 48 36'7.5" 30'7" 43'7" 65'2" 77'3" 94'9.8" 85 15'
David Lyttle 51 40'2" 34'1" 42' 60'8.5" 80'9.5" 93'9.98" 45 14'
Dale Gehman 57 36'11" 29'4.5" 41'2" 61'1" 77'6.75" 95'5.64" 40 15'
Thom VanVleck 73 33'6.5" 27'6" 38'5" 51'2.5" 73'3.5" 90'10.55" 60 15'
Richard Campbell 74 34'5.5" 29'5" 34' 56'3.5" 74'8" 93'6.05" - 15'
Sveinung Tangstad 89 27'8" 21'6.5" 27'9" 36'10.5" 63'1" 84'11.69" 60 15'
Lee MacKinnon 90 28'9" 22'11" 33' 49'2" 59'10" 80'0.63" 40 11'
Sean Borland   27'6" 21'10" 25'9" 39' 54'9.25" 67'3.09 - 11'
M50-54 Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Al Stagner 12 38'2.5" 32'9.5" 37'10" 53'9" 75'8.5" 98'1" 11:30 16'
Hans-Dieter Dorrow 16 33' 26'9" 39'7.5" 55'3" 78'3.75" 95'7" 12:00 15'
Kevin Youngberg 30 33'11.5" 27'1.5" 33'0.5" 51' 60'4.5" 91'6" 1:00 13'
Bob Vail 31 35'8" 27'11" 31'6.5" 50'8" 61'7.5" 79'6" 80 14'
Rick Kramer 39 28'7" 22'5" 36'9" 52'2.5" 60'5.25" 75'3" 2:00 14'
Chuck Livingston 49 29'4" 24'10.5" 29'10" 39'9.5" 55'7.25" 68'9" 80 12'
William Knox 50 29'2.5" 24'5" 31'6" 45'9" 58'8.5" 80'10" 60 -
Ken Green 67 27'4" 22'4.5" 24'11" 37'1" 49'4" 65'1" 55 -
Duncan James Steward 68 27'8" 19'8" 22'7.5" 30'11" 49'1.25" 66' 30 11'
M55-59 Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Bill Leffler 16 39'1" 31'11.5" 34'1.5" 52'0.5" 75'5.75" 91'10.36" 2:00 15'
Mark Buchanan 19 30'2.5" 30'2.5" 39'8" 55'8" 71'7.25" 88'6.99" 11:30 14'
Frank Henry 20 39'6.5" 30'9.5" 39'7" 59'7.5" 71'10" 85'7.56" 50 15'6"
Stan Pike 31 29'9.5" 25'4" 31'7" 46'7" 69'8.5" 86'7.37" 1:00 14'
Ron Heaton 44 32' 26'4" 31'4" 44'3" 60'8" 74'5.7" 85 13'
Dave Glasgow 50 28'8.5" 24'11.5" 31'6.5" 42'6" 62'8.75" 75'9.45" - 13'6"
Les Oliphant 52 29'0.5" 23'2" 28'11" 41' 62'11.5" 81'8.31 70 12'
Jim Walker 57 30'5" 22'7.5" 29'8" 40'9" 58'10.25" 75'1.57" 60 12'
M60-64 Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Wayne Staggs 10 29'8" 24'3" 28'1" 42'7.5" 60'10.5" 75'6" 80 12'6"
Alister Munro 18 28'10" 20'4.5" 20'4" 38'4" 54'5" 78'6.5" 70 11'6"
Jamaes MacBeath 20 26'4" 21'7" 26'0.5" 35'6.5" 59'11" 76'7" 70 10'
Bill Scruggs 32 22'7" 18'5" 15'4.5" 19'7" 32'4" 47''8" 45 9"
M65-69 Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Ray Oster 9 35'4" 29'0.5" 31'5" 47'10" 56'5.5" 74'9.5" 12:00 12'
Rob Ritchie 17 25'4" 18'5" 24'5" 35'8" 53'4.5" 69'2" 12:00 11'
Dean Ross 27 22'4.5" 18'2" 21'5.5" 34'4" 48'7.5" 61'7" 11:45 10'
John Thompson 29 23'5.5" 20'1" 18'1.5" 30'4.5" 41'10" 50'9" 11:45 10'
M70+ Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Bill Rogers 10 20'8" 17'5.5" 21'5" 32'5.5" 49'8" 62'9.5" 12:00 10'
Ian Miller 16 24'11.5" 19'8" 18'2" 29'3" 45'2" 61'6" 1:00 8'
Eddie Mulcahy 23 19'5" 16'5" 18'1" 23'8" 31'2" 41' 60 10'
M400<200 Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Bobby Brown 16 36'5" 29'4" 36'10.5" 56'2" 73'1.25" 92'8" 12:00 13'6"
Doug Ballard 20 37'1" 28'8" 37'8.5" 56'3" 64'10.75' 84'8.5" 12:00 14'6"
Neil McKenzie 21 36'4" 26'3" 37'4" 55'10" 82'10.25" 406'8.5" 12:10 13'6"
Robert Henderson 28 33'7.5" 27'8" 38'5" 54'3" 69'9.25" 90'4" 12:15 13'6"
Brian Harrold 52 30'6.5" 24'6" 28'8.5" 43'6" 65'6.75' 87'10" 60 13'
John Jans 53 30'5" 24' 32'6.5" 47'6" 56'3" 75'0.5" 12:15 16'6"
Eric Alagille 58 26'11" 24'7.5" 30'6" 48'2" 63'1.75" 81'3" 75 12'6"
Doug McDonald 65 28'7" 22'5.5" 29'8" 43' 59'9.75" 81'4.5" 75 12'
Tony Colbert 67 26'9.5" 22' 28'2" 40'7" 61'8" 90' 11:30 13'
Tim Ross 68 31'5" 23'4" 28'5" 40'8" 63'7.5' 83'4" 60 10'6"
Dan Jackson 89 28'5" 22'3" 27'9.5" 40'3" 51'5" 69'9.5" 45 11'
Sylvain Iharassarry 95 23'3.5" 20'2" 18'3" 30'2" 51'5" 68'8" 70 12'
Andrew Gillie 97 26'2" 21'4" 23'9' 30'8.5" 44'11.25" 59'7.5" 50 11'
M50<200 Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Kevin Rogers 12 32'2.5" 26'7" 33'8.5" 50'1" 66'10.5" 84'11.69" 85' 13'
Jim Spalding 12 34'1" 27'9.5' 34'2.5" 47'8.5" 63'0.5" 80'0.63" 70 14'
Danny Ellis 24 27'5.5" 23'3" 32'8" 46'3" 60'10.5" 75'5.51" 60 12'
W40+ Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Denise Houseman 12 30'10.5" 23'5.5" 26'10.5" 57'4" 58'8.72" 68'9.5" 11:50 13'
Linda Kimsey 19 30'10.5" 25'7' 23'3" 45'10.5" 41'8" 59'9.5" 12:00 12'
Karyn Dallimore 22 26'4" 21'5" 27'3" 47'6.5" 47'2.93" 52'1" 9:15 12'
Becky Wissink 35 25'5" 20'6" 22'11.5" 36'7.5' 40'4.25" 54'11" 2:45 11'
Kym Ross-Pollard 41 23'10" 19'4" 19'3.5" 44'4" 43'7.62" 57'0.5" 65 9'6"
Petra Mueller 50 22'5" 18'6" 21'4.5" 42'10" 39'8.38" 50'2.5" 40 10'
Nancy Baker-Fowler 52 24'7" 18'1 22'6" 39'9" 36'8.94" 42'10" 60 10'
Leslie Smith 62 21'10" 19'1.5" 16'3' 27'3" 36'8.94" 41'7.5" - 10'
Gretchen Conerly 69 19'0.5" 13'10.5" 13'4.5" 29'2" 28'10.46" 39'1.5" 45 -
W50+ Points Open Stone
Breamar Stone
Heavy Weight Throw Light Weight Throw Heavy Hammer
Light Hammer
Caber Toss Weight Over Bar
Kristine Stuteville 14 24'7.5" 19'11" 33'6.5" 45'1" 54'9.48" 63'0.5" 12:00 10'6"
Ruth Welding 15 28'2" 23'5" 30'1" 43'2" 44'11.37" 54'4.5" 1150 13'
Sue Hallen 19 25'6" 20'10.5" 28'3.5" 35'0.5" 50'2.36" 62"4" 11:30 12'
Sue Sanchez 32 18'7" 15'11" 25'2" 30'3" 31'5.95" 38'1" 45 9'6"

Bught Park on the River Ness

Gerry Reynolds