
This year's puzzle is slowly being put together with the help of Mike Murdock and Nancy Baker Fowler.
| 16#+ Open Stone | 22#+ B-Stone | 28# Wt Distance | 42# Wt Distance | 16# Hammer | 22# Hammer | 42# WOB | 16# Sheaf | |
| Brent Abbott | 43-3 | 34-10 | 69-8 | 45-11 | 111-6 | 88-4.5 | 18-9 | 30-0 |
| Douglas Ballard | 37-4 | 29-7 | 56-7 | 39-0.5 | 85-2 | 70-2.5 | 15-0 | 24-0 |
| Russ Barker | 30-1 | 24-3.5 | 42-9.5 | 26-10 | 72-6.5 | 61-10.25 | 12-0 | |
| Jamie Barr | ||||||||
| Greg Bean | ||||||||
| Mike Bearden | 28-10 | 29-6 | 17-3 | 66-10 | ||||
| Jeff Berkler | 28-11 | 22-7 | 44-0 | 31-2 | 83-6 | 60-4.5 | 12-0 | 23-0 |
| Dirk Bishop | 45-9.5 | 32-10.5 | 64-4 | 34-9.5 | 120-3.5 | 98-2.5 | 14-0 | 24-0 |
| Mike Bond | ||||||||
| Carlos Borges | 34-9.5 | 30-7.5 | 61-0 | 24-11 | 98-10 | 82-7.75 | 12-0 | |
| Sean Borland | ||||||||
|
Ron Bradley |
||||||||
| Ken Brock | ||||||||
| Robert Bullock | 39-7.25 | 32-10 | 67-7 | 47-1 | 85-5 | 71-10 | 18-0 | 26-0 |
| Richard Campbell | 34-2 | 27-8.5 | 51-5 | 34-0 | 90-8 | 69-8.5 | 14-0 | |
| Malcolm Claghorn | ||||||||
| Berle Conrad | ||||||||
| Ed Cosner | 37-7 | 33-5 | 64-2 | 43-3 | 86-7 | 71-3 | 17-0 | 30-0 |
| William Crawford | ||||||||
| Lenny Dayton | 36-2.5 | 49-5 | 32-0 | 85-7 | 65-1 | 15-0 | 24-0 | |
| Scott DePanfilis | 41-7.5 | 55-11.5 | 31-0.5 | 70-7 | 14-0 | 22-0 | ||
| Dan Dillon | 46-5 | 36-2 | 72-2 | 49-6 | 88-2 | 16-0 | ||
| Clay Edgin | ||||||||
| Sam Falk | 28-10 | 36-2 | 22-5 | 58-5.5 | 10-0 | 18-0 | ||
| Dave Farmer | ||||||||
| Joe Farrer | ||||||||
| Kevin Fast | 31-11 | 25-6 | 58-7 | 73-2 | 11-6 | 23-6 | ||
| Gene Flynn | ||||||||
| Dale Gehman | ||||||||
| Milton Girouard | ||||||||
| Petur Gudmundsson | ||||||||
| Alistger Gunn | ||||||||
| Kevin Halsey | ||||||||
| Danny Hamilton | 34-8 | 30-7 | 51-8 | 31-8 | 58-10 | 13-0 | 22-0 | |
| Todd Hanson | ||||||||
| Troy Herr | 46-3 | 70-11 | 51-10.5 | 106-0.5 | 17-0 | 30-0 | ||
| Drew Hickey | ||||||||
| Dan Jackson | 32-7.5 | 44-6.5 | 31-2 | 79-10 | 13-0 | 22-0 | ||
| Scott Johnson | 31-9 | 49-5 | 31-10 | 69-0 | 14-0 | 22-0 | ||
| Matt Jurkoic | ||||||||
| John Kelley | 22-7 | 18-10 | 30-3 | 17-10 | 49-11 | 42-2 | 10-0 | |
| Al Kessel | 34-8.5 | 28-0 | 57-8 | 27-3 | 101-5 | 83-4 | 13-0 | |
| Thomas Kincaid | ||||||||
| Neal Kneip | ||||||||
| Nathan Long | ||||||||
| Anthony Lordi | 32-10 | 26-5 | 48-4 | 22-4 | 73-3 | 11-0 | 24-0 | |
| David Lyttle | 45-7 | 37-2 | 66-0 | 33-8.5 | 105-5 | 82-8 | ||
| Jeff Marrs | ||||||||
| Bryan McClain | 37-8 | 62-8.5 | 40-7 | 91-0 | 73-8.5 | 14-0 | 29-0 | |
| John McClure | 37-4 | 33-0 | 61-7 | 41-3 | 96-10 | 78-5 | 16-0 | 26-0 |
| Tom McCaughan | ||||||||
| Tim McDowell | ||||||||
| Patrick McNamee | 34-11 | 42-10.5 | 24-6 | 79-5 | 14-0 | 22-0 | ||
| Mark Meyerhoff | ||||||||
| Manfred Muehlenhaus | ||||||||
| John Nielsen | ||||||||
| Bob Owens | ||||||||
| James Parman | ||||||||
| Kyle Pennington | 34-4 | 55-5 | 37-9 | 87-1 | 59-0 | 14-0 | 24-0 | |
| Steve Pulcinella | ||||||||
| Edc Rea | ||||||||
| Joe Rodgers | 33-7 | 28-9 | 50-2 | 32-10 | 83-8 | 65-8 | 13-0 | |
| Tim Ross | 33-11.5 | 27-7 | 52-11 | 31-9 | 93-5.5 | 64-7.75 | 13-0 | 24-0 |
| Joel Sadau | ||||||||
| John Scarborough | ||||||||
| Mike Shea | 39-7 | 30-2 | 67-8 | 46-5 | 100-1 | 83-10 | 18-0 | 34-0 |
| Tony Snyder | 32-9 | 25-0.75 | 43-10 | 29-4 | 89-1.25 | 71-11.25 | 13-0 | 16-0 |
| Tim Southwick | ||||||||
| Juergen Stickelbrock | ||||||||
| Sveinung Tangstad | ||||||||
| Greg Theologes | ||||||||
| Dale Thomas | ||||||||
| Warren Trask | 36-8 | 27-6 | 62-10 | 73-10 | 13-6 | 25-6 | ||
| Thom VanVleck | 36-7.5 | 51-9 | 36-9 | 101-6 | 79-0.5 | 15-0 | 28-0 | |
| Kevin Veit | 40-4 | 32-2 | 53-0 | 35-2 | 95-7.5 | 72-9 | 16-0 | 20-0 |
| Eric Wahlberg | 31-6 | 28-8.5 | 54-4 | 38-2.5 | 90-0 | 72-2 | 14-0 | |
| Gordon Walsh |